
ICX205AK-F
Manufacturer: | Sony |
Type: | Area Sensors |
Sensor type: | Progressive CCD |
Shutter type: | Global shutter |
Pins / Balls: | 20 |
Pixel size x [µm]: | 4.65 |
Aspect Ratio: | 4 : 3 |
Pixel size y [µm]: | 4.65 |
Protective Film: | yes |
Chromatics:
Können wir Ihnen helfen?
Jörg Albrecht
Sensoren Team | +49 89 710667-0 | sensors@framos.com
Sensoren Team | +49 89 710667-0 | sensors@framos.com
Sony provides an extensive range of CCD and CMOS sensors suitable for applications such as... mehr
Produktinformationen "ICX205AK-F"
Sony provides an extensive range of CCD and CMOS sensors suitable for applications such as industrial, security or medical imaging. Sony is well known for the highest quality levels and know-how and also has the biggest market share on CCD sensors worldwide. FRAMOS is working with Sony already since 1982 and has become the biggest partner for Sony sensors in the European market and beyond.
Weiterführende Links zu "ICX205AK-F"
prev mehr
Produktdetails "ICX205AK-F"
Manufacturer: | Sony |
Type: | Area Sensors |
Sensor type: | Progressive CCD |
Shutter type: | Global shutter |
Pins / Balls: | 20 |
Pixel size x [µm]: | 4.65 |
Aspect Ratio: | 4 : 3 |
Pixel size y [µm]: | 4.65 |
Protective Film: | yes |
Chromatics: | color |
Resolution [MP]: | 1.45 |
Sensor size [inch/mm]: | 1/2 inch |
Frame rate [fps]: | 7.5 |
Sensor technology: | Wfine |
Further specification: | LTB | 09/01/25 |
Horizontal Resolution: | 1392 |
Taps: | 1 |
Vertical Resolution: | 1040 |
Package: | DIP (Ceramic) |
prev mehr
Downloads
Für dieses Produkt stehen keine Downloads zur Verfügung. Bitte kontaktieren Sie unser Vertriebsteam.
Ihre zuletzt angesehenen Produkte