Lt425C-SCI
Camera Type: | Area Scan Cameras |
Sensor technology: | CMOS |
GPIO interface: | Circular connector/Hirose 8 pin |
Camera Interface: | USB3.0 |
Sensor name: | CMV4000 |
Image Diagonal [mm]: | 15.93 |
Sensor size [inch]: | 1 inch |
Vertical resolution: | 2048 |
Resolution [MP]: | 4.19 |
Bit depth:
Chromatics:
Optical filter:
Lumenera's highly innovative USB3.0 family of cameras offer low noise and high sensitivity.... mehr
Produktinformationen "Lt425C-SCI"
Lumenera's highly innovative USB3.0 family of cameras offer low noise and high sensitivity. Lumenera has combined the highly anticipated USB3.0 interface, a high-speed global shutter, and a CMOS sensor from CMOSIS, all in a new compact package that exudes performance. The CMOSIS cameras deliver image quality that rivals CCD sensors at very high frame rtes and a lower cost than CCD.
Weiterführende Links zu "Lt425C-SCI"
prev mehr
Produktdetails "Lt425C-SCI"
Camera Type: | Area Scan Cameras |
Sensor technology: | CMOS |
GPIO interface: | Circular connector/Hirose 8 pin |
Camera Interface: | USB3.0 |
Sensor name: | CMV4000 |
Image Diagonal [mm]: | 15.93 |
Sensor size [inch]: | 1 inch |
Vertical resolution: | 2048 |
Resolution [MP]: | 4.19 |
Sensor manufacturer: | CMOSIS |
Horizontal resolution: | 2048 |
Frame rate [fps]: | 90 |
Chromatics: | color |
Manufacturer: | Lumenera |
Pixel size y [µm]: | 5.5 |
Pixel size x [µm]: | 5.5 |
Aspect Ratio: | 1 : 1 |
Input voltage range [V]: | 5V DC |
Bit depth: | 8, 12 |
Power input interface: | USB and external |
Native Mount: | C |
Packaging: | Housing |
Shutter type: | Global shutter |
Camera Interface Category: | USB |
Optical filter: | IR cut (scientific grade) |
prev mehr
Downloads
Für dieses Produkt stehen keine Downloads zur Verfügung. Bitte kontaktieren Sie unser Vertriebsteam.
HIGHLIGHT
Bundle
Ihre zuletzt angesehenen Produkte