Menü
Suche
Treffer für {phrase} ({results_count} von {results_count_total})
Displaying {results_count} results of {results_count_total}
Menü
Manufacturer | FRAMOS, FRAMOS |
---|---|
Product Type | Framos Modules, Framos Modules |
Sensor Manufacturer | Sony, Sony |
Sensor Name | IMX715AAQR1, IMX715AAQR1 |
Resolution [MP] | 8.4, 8.4 |
Max. Frame Rate [fps] | 90, 90 |
Chromatics | Color, Color |
Shutter Type | Rolling Shutter, Rolling Shutter |
Sensor Technology | CMOS, CMOS |
Horizontal Resolution [px] | 3864, 3864 |
Vertical Resolution [px] | 2192, 2192 |
Pixel Depth(s) [bit] | 10, 10, 12, 12 |
Pixel Size x [µm] | 1.45, 1.45 |
Pixel Size y [µm] | 1.45, 1.45 |
Data Interface | MIPI CSI-2, MIPI CSI-2 |
Data Lanes [#] | 4, 4 |
Integrated Lens | Yes, Yes |
Includes Lens | FPL-300234, FPL-300234 |
Optical Size [inch] | 1/2.8 inch, 1/2.8 inch |
Lens Mount | M12 Mount (FPL-10006624), M12 Mount (FPL-10006624) |
Interface Connector | Hirose DF40C-60DP-0.4V(51), Hirose DF40C-60DP-0.4V(51) |
Min. Operating Temperature [°C] | -30°C, -30°C |
Max. Operating Temperature [°C] | 85°C, 85°C |
Min. Storage Temperature [°C] | -40°C, -40°C |
Max. Storage Temperature [°C] | 85°C, 85°C |
Max. Operating Humidity [%] | 95%, 95% |
Max. Storage Humidity [%] | 95%, 95% |
Montag – Freitag
9:00 – 17:00 Uhr