
ON Semi AR0330CS1C12SPKA0-CR
Manufacturer: | ON Semiconductor |
Type: | Area Sensors |
Sensor type: | CMOS |
Shutter type: | Rolling shutter |
Pins / Balls: | 61 |
Pixel size x [µm]: | 2.2 |
Aspect Ratio: | 4 : 3 |
Pixel size y [µm]: | 2.2 |
Bit Depth: | 10 |
CRA:
Interface:
ON Semiconductor's focus on pixel performance excellence provides the foundation for this... more
Product information "AR0330CS1C12SPKA0-CR"
ON Semiconductor's focus on pixel performance excellence provides the foundation for this sensor's exceptional image quality with superior color accuracy, low-light sensitivity, and low noise level. This cost-effective CMOS imaging solution enables high speed image capture capabilities, and includes variable functions, including gain, frame rate, and exposure while maintaining low power consumption.
Related links to "AR0330CS1C12SPKA0-CR"
prev more
Product Details "AR0330CS1C12SPKA0-CR"
Manufacturer: | ON Semiconductor |
Type: | Area Sensors |
Sensor type: | CMOS |
Shutter type: | Rolling shutter |
Pins / Balls: | 61 |
Pixel size x [µm]: | 2.2 |
Aspect Ratio: | 4 : 3 |
Pixel size y [µm]: | 2.2 |
Bit Depth: | 10 |
Chromatics: | color |
Resolution [MP]: | 3.54 |
CRA: | 12 |
Sensor size [inch/mm]: | 1/3 inch |
Frame rate [fps]: | 30 |
Frame rate HD [fps]: | 60 |
Further specification: | RAW Sensor |
Horizontal Resolution: | 2304 |
Interface: | HiSPI |
Vertical Resolution: | 1536 |
Package: | CSP |
Packaging Container: | Chip Tray |
Your last viewed articles