HB-500-S-M
Camera Type: | Area Scan Cameras |
Bit depth: | 8, 12 |
Frame rate [fps]: | 1594.7 |
Image Diagonal [mm]: | 9.19 |
Sensor size [inch]: | 1/1.7 inch |
Vertical resolution: | 620 |
Horizontal resolution: | 812 |
Resolution [MP]: | 0.5 |
Interface: | 25GigE |
Bit depth:
Chromatics:
The HB-500-S from Emergent Vision incorporates a Sony IMX426 global shutter sensor to provide a... more
Product information "HB-500-S-M"
The HB-500-S from Emergent Vision incorporates a Sony IMX426 global shutter sensor to provide a SVGA (812 x 620) resolution based camera running at 1,594.7 fps which fully utilizes the 25 GigE data interface provided by this camera. This is a fully GigE Vision and GenICam compliant camera offers cable lengths from 1m to 10km on only one cable while still only needing <5% CPU utilization. This is a high performance, cost effective solution for applications that require high speed imaging.
Related links to "HB-500-S-M"
prev more
Product Details "HB-500-S-M"
Camera Type: | Area Scan Cameras |
Bit depth: | 8, 12 |
Frame rate [fps]: | 1594.7 |
Image Diagonal [mm]: | 9.19 |
Sensor size [inch]: | 1/1.7 inch |
Vertical resolution: | 620 |
Horizontal resolution: | 812 |
Resolution [MP]: | 0.5 |
Interface: | 25GigE |
Power [W]: | 9 |
Manufacturer: | Emergent Vision |
Shutter type: | Global shutter |
Input voltage range [V]: | 12V DC |
Pixel size y [µm]: | 9 |
Pixel size x [µm]: | 9 |
Sensor technology: | CMOS |
Interface protocol: | GigE Vision / GenIcam |
Native Mount: | C |
Sensor manufacturer: | Sony |
Chromatics: | monochrome |
Sensor name: | IMX426 |
prev more
Downloads
Downloads for this product are not available. Please contact our Sales Team.
HIGHLIGHT
HIGHLIGHT
Your last viewed articles