
Sony Starvis IMX124LQT-C
Manufacturer: | Sony |
Type: | Area Sensors |
Sensor type: | CMOS |
Shutter type: | Rolling shutter |
Pins / Balls: | 98 |
Pixel size x [µm]: | 2.5 |
Aspect Ratio: | 4 : 3 |
Pixel size y [µm]: | 2.5 |
Bit Depth: | 12 |
IMX124LQT-C is a diagonal 6.46mm (Type 1/2.8) CMOS active pixel type solid-state image sensor... more
Product information "IMX124LQT-C"
IMX124LQT-C is a diagonal 6.46mm (Type 1/2.8) CMOS active pixel type solid-state image sensor with a square pixel array and 3.21 M effective pixels. This chip operates with analog 2.8 V, digital 1.2 V, and interface 1.8 V triple power supply, and has low power consumption. High sensitivity, low dark current and no smear are achieved through the adoption of R, G and B primary color mosaic filters. This chip features an electronic shutter with variable charge-integration time.
Related links to "IMX124LQT-C"
prev more
Product Details "IMX124LQT-C"
Manufacturer: | Sony |
Type: | Area Sensors |
Sensor type: | CMOS |
Shutter type: | Rolling shutter |
Pins / Balls: | 98 |
Pixel size x [µm]: | 2.5 |
Aspect Ratio: | 4 : 3 |
Pixel size y [µm]: | 2.5 |
Bit Depth: | 12 |
Protective Film: | yes |
Chromatics: | color |
Resolution [MP]: | 3.21 |
Sensor size [inch/mm]: | 1/2.8 inch |
Frame rate [fps]: | 60 |
Sensor technology: | ExmorR |
Frame rate HD [fps]: | 60 |
Further specification: | WDR function |
Horizontal Resolution: | 2065 |
Interface: | LVDS |
Vertical Resolution: | 1553 |
Package: | LGA |
HIGHLIGHT
HIGHLIGHT
HIGHLIGHT
HIGHLIGHT
HIGHLIGHT
HIGHLIGHT
HIGHLIGHT
HIGHLIGHT
Your last viewed articles