
ON Semi MT9P006I12STCU-DP1
Manufacturer: | ON Semiconductor |
Type: | Area Sensors |
Sensor type: | CMOS |
Shutter type: | Rolling shutter |
Pins / Balls: | 48 |
Pixel size x [µm]: | 2.2 |
Aspect Ratio: | 4 : 3 |
Pixel size y [µm]: | 2.2 |
Bit Depth: | 12 |
Packaging Container:
The ON Semiconductor MT9P006 is a 1/2.5-inch CMOS active-pixel digital image sensor with an... more
Product information "MT9P006I12STCU-DP1"
The ON Semiconductor MT9P006 is a 1/2.5-inch CMOS active-pixel digital image sensor with an active imaging pixel array of 2592H x 1944V. It incorporates sophisticated camera functions on-chip such as windowing, column and row skip mode, and snapshot mode. It is programmable through a simple two-wire serial interface. The 5Mp CMOS image sensor features ON Semiconductor’s breakthrough low-noise CMOS imaging technology that achieves near-CCD image quality (based on signal-to-noise ratio and low-light sensitivity) while maintaining the inherent size, cost, and integration advantages of CMOS.
Related links to "MT9P006I12STCU-DP1"
prev more
Product Details "MT9P006I12STCU-DP1"
Manufacturer: | ON Semiconductor |
Type: | Area Sensors |
Sensor type: | CMOS |
Shutter type: | Rolling shutter |
Pins / Balls: | 48 |
Pixel size x [µm]: | 2.2 |
Aspect Ratio: | 4 : 3 |
Pixel size y [µm]: | 2.2 |
Bit Depth: | 12 |
Protective Film: | yes |
Chromatics: | color |
Resolution [MP]: | 5.04 |
Sensor size [inch/mm]: | 1/2.5 inch |
Frame rate [fps]: | 15 |
Frame rate HD [fps]: | 600 |
Further specification: | Sensor |
Horizontal Resolution: | 2592 |
Taps: | 1 |
Vertical Resolution: | 1944 |
Package: | iLCC |
Packaging Container: | Dry Pack, Single Tray |
Your last viewed articles