M12 Lenses (S-Mount Lenses)
M12 Lenses (S-Mount Lenses)
With a large selection of brands and options available, you’re sure to find the right M12 diameter board mount lens for your requirements here.
M12 Diameter Board Mount Lenses
An M12 lens is a miniature, screw mount lens with M12 diameter threads, commonly called a “board mount” or “S-mount” lenses. M12 lenses typically have a fixed aperture, and are screwed and are focused by screwing them into the mount and locking them in place – usually with a bead of UV-cured glue. Similar miniature lenses are available in M10, M8, and M6 diameter thread sizes, but M12 lenses are the most commonly used size, since their image circle provides good coverage for a wide variety of image sensors.
M12 Lens Applications
M12 lenses are useful for a wide variety of applications where a rugged, lightweight camera is desirable. Their compact size also makes it easy to integrate into a variety of devices, which makes them an excellent choice for applications such as compact sports cameras and IoT devices.
M12 lenses are used in a variety of applications, including machine vision systems for robotics, embedded vision systems, streaming cams for content creators, automotive systems including back-up cameras, and surveillance cameras.
M12 Lens Types and Usage
M12 lenses are also designed to be extremely versatile, with a wide range of focal lengths and aperture options available. M12 lenses are available in a variety of focal lengths from fisheye lenses through telephoto lenses, and with special optics optimized for SWIR (short-wave infrared), and ToF (Time-of-Flight) image sensors.
M12 Lenses for Your Project
M12 lenses are high-quality, affordable, and versatile, and are a great choice for a wide variety of vision systems.
M12 lenses are typically affixed to the image sensor component board with a standard M12 lens mount, which is why they are sometimes called “board mount lenses”. Camera systems that use board mount lenses are generally less complex and expensive to manufacture than camera systems that use other lens mount technologies. However, the lens mount needs to be accurately aligned with the image sensor to ensure that the image circle is in focus over the entire sensor surface.
M12 lenses also need to be matched to the sensor size and desired working distance of the camera system you are developing.
If you are looking for the right lens for your project, a good place to start your selection process is with our whitepaper “How to Choose the Right Lens”. This paper is a great way started in selecting the right M12 lens for your image sensor. Download this whitepaper to learn how to select the right lens to get the best results for your chosen image sensor.
Select M12 Lenses with the Table Below
Mount
Image Circle [mm]
Resolution [MP]
Focal length [mm]
Aperture
Field of View Horizontal [°]
Sensor Size [inch/mm]
Application
Selected Filters
Name | Mount | Image Circle [mm] | Resolution [MP] | Focal Length [mm] | Aperture | Field of View Horizontal [°] | Sensor Size [inch/mm] | Target Application |
---|---|---|---|---|---|---|---|---|
FLP-IM-045-00-V-00 | M12 | 7 | - | 4.5 | 1.04 | 87.7 | 1/2.7 inch | - |
FLP-IM-039-00-V-00 | M12 | 7 | - | 3.9 | 1.6 | 87.4 | 1/2.8 inch | - |
FLP-IM-032-00-V-00 | M12 | 6.97 | - | 3.15 | 2 | 112.2 | 1/2.7 inch | - |
FLP-IM-022-00-V-00 | M12 | 7.4 | - | 2.22 | 2.4 | 110 | 1/2.5 inch | - |
FLP-HM-125-00-V-00 | M12 | 8 | 13 | 12.5 | 2.4 | 28.1 | 1/2.3 inch | UAV |
FLP-HM-060-00-A-00 | M12 | 7.1 | - | 6.03 | 2.1 | 52.5 | 1/2.7 inch | Security |
FLP-HM-045-03-V-00 | M12 | 11.1 | 8 | 4.5 | 2.7 | 100 | 1/1.5 inch | Sport-DV |
FLP-HM-045-01-V-00 | M12 | 11.1 | - | 4.5 | 1.8 | 120 | 1/1.5 inch | Security |
FLP-HM-045-00-V-00 | M12 | 11.06 | 8 | 4.5 | 2.7 | 91.6 | 1/1.6 inch | Sport-DV |
FLP-HM-043-01-V-00 | M12 | 8.8 | 2 | 4.25 | 1.8 | 116 | 1/2 inch | DVR |
FLP-HM-042-00-A-00 | M12 | 7.1 | - | 4.15 | 1.6 | 90.7 | 1/2.7 inch | Security |
FLP-HM-039-01-A-00 | M12 | 7.2 | - | 3.94 | 2 | 90 | 1/2.7 inch | Security |
FLP-HM-039-00-A-00 | M12 | 7.2 | - | 3.91 | 2 | 89.5 | 1/2.7 inch | Security |
FLP-HM-038-00-V-00 | M12 | 7.2 | - | 3.75 | 2.15 | 92 | 1/2.7 inch | Security |
FLP-HM-037-00-V-01 | M12 | 9.4 | 8 | 3.7 | 1.7 | 125 | 1/1.8 inch | DVR |
FLP-HM-035-00-V-00 | M12 | 9.6 | - | 3.47 | 1.9 | 133 | 1/2 inch | Car-Reverse |
FLP-HM-034-04-V-00 | M12 | 7.54 | 5 | 3.42 | 3 | 103 | 1/2.5 inch | DVR |
FLP-HM-034-01-V-00 | M12 | 7.2 | - | 3.35 | 2 | 88.6 | 1/2.7 inch | Streaming Media |
FLP-HM-033-05-V-00 | M12 | 7.1 | 4 | 3.31 | 1.5 | 109 | 1/2.7 inch | DVR |
FLP-HM-033-01-V-00 | M12 | 8.2 | - | 3.25 | 2.7 | 116 | 1/2.3 inch | Sport-DV |
FLP-HM-032-05-V-00 | M12 | 7 | 2 | 3.15 | 2.4 | 111 | 1/2.7 inch | DVR |
FLP-HM-031-00-V-00 | M12 | 7.2 | - | 3.1 | 2 | 109 | 1/2.7 inch | Streaming Media |
FLP-HM-030-05-V-00 | M12 | 7.2 | 4 | 3 | 1.8 | 110 | 1/2.7 inch | DVR |
FLP-HM-030-00-V-00 | M12 | 7.6 | - | 3 | 1.8 | 97 | 1/2.7 inch | Streaming Media |
FLP-HM-028-04-V-00 | M12 | 4.5 | 1 | 2.8 | 2.5 | 103 | 1/4 inch | DVR |
FLP-HM-028-03-V-00 | M12 | 6.96 | 5 | 2.81 | 1.8 | 118.1 | 1/2.7 inch | DVR |
FLP-HM-028-02-V-00 | M12 | 7.18 | 5 | 2.82 | 2 | 114.4 | 1/2.7 inch | DVR |
FLP-HM-027-08-V-00 | M12 | 4.6 | 1 | 2.66 | 2 | 89 | 1/4 inch | DVR |
FLP-HM-027-07-V-00 | M12 | 6.8 | 2 | 2.67 | 2.8 | 109 | 1/3 inch | DVR |
FLP-HM-027-02-V-00 | M12 | 6.8 | - | 2.65 | 2 | 127 | 1/3 inch | Car |
FLP-HM-027-00-V-01 | M12 | 6.9 | 6 | 2.72 | 2 | 115 | 1/2.9 inch | DVR |
FLP-HM-026-01-V-00 | M12 | 6.2 | - | 2.57 | 2.5 | 143 | 1/3 inch | Car-Reverse |
FLP-HM-026-00-V-00 | M12 | 6.6 | - | 2.55 | 2.7 | 129.5 | 1/2.8 inch | Car-Reverse |
FLP-HM-025-01-V-00 | M12 | 5.2 | 1 | 2.52 | 2.2 | 89.4 | 1/4 inch | IOT |
FLP-HM-025-00-V-00 | M12 | 5.16 | - | 2.51 | 2 | 106.1 | 1/4 inch | Security |
FLP-HM-024-00-V-00 | M12 | 7.3 | - | 2.4 | 1.9 | 149 | 1/2.7 inch | Security |
FLP-HM-023-02-V-00 | M12 | 4.5 | 1 | 2.3 | 2.5 | 110 | 1/4 inch | DVR |
FLP-HM-023-01-A-00 | M12 | 6.93 | 4 | 2.27 | 2.2 | 156.4 | 1/2.7 inch | Overall View |
FLP-HM-023-00-V-00 | M12 | 6 | - | 2.33 | 2.4 | 118 | 1/3 inch | Car-Reverse |
FLP-HM-022-01-V-00 | M12 | 6.8 | 5 | 2.2 | 1.8 | 154 | 1/2.8 inch | DVR |
FLP-HM-021-02-V-00 | M12 | 4.88 | - | 2.05 | 2.4 | 107 | 1/4 inch | Car-Reverse |
FLP-HM-021-01-V-00 | M12 | 4.6 | - | 2.12 | 2.6 | 103 | 1/4 inch | Car-Reverse |
FLP-HM-020-03-V-00 | M12 | 6.4 | 1 | 2 | 2.7 | 111 | 1/3 inch | SER |
FLP-HM-019-00-V-00 | M12 | 5.6 | 1 | 1.9 | 3 | 126 | 1/4 inch | DVR |
FLP-HM-019-00-D-00 | M12 | 5.74 | 5 | 1.9 | 2.2 | 185 | 1/3 inch | OMS |
FLP-HM-018-02-V-00 | M12 | 4.5 | 1 | 1.76 | 2.7 | 134 | 1/4 inch | DVR |
FLP-HM-018-00-A-00 | M12 | 5.2 | 2 | 1.75 | 2 | 200 | 1/2.9 inch | VDB |
FLP-HM-017-00-V-00 | M12 | 5.5 | - | 1.72 | 2.25 | 200 | 1/3 inch | VR |
FLP-HM-016-00-V-00 | M12 | 4.6 | - | 1.55 | 2.6 | 190 | 1/4 inch | Car-360 |
FLP-HM-014-00-V-00 | M12 | 5.4 | - | 1.4 | 2 | 220 | 1/3 inch | VR |
FLP-HM-013-02-V-00 | M12 | 4.78 | - | 1.3 | 1.6 | 200 | 1/4 inch | Car-360 |
FLP-HM-013-01-V-00 | M12 | 4.93 | - | 1.27 | 1.9 | 200 | 1/4 inch | Car-360 |
FLP-HM-013-00-V-00 | M12 | 4.49 | - | 1.3 | 2 | 236 | 1/4 inch | VR |
FLP-HM-012-04-V-00 | M12 | 4.2 | - | 1.15 | 1.6 | 210 | 1/4 inch | Car-360 |
FLP-HM-012-03-V-00 | M12 | 5.2 | - | 1.15 | 2.2 | 128 | 1/4 inch | Car-Reverse |
FLP-HM-012-02-V-00 | M12 | 4.8 | - | 1.15 | 2.3 | 200 | 1/4 inch | Rear view car |
FLP-HM-012-01-V-01 | M12 | 4.2 | - | 1.15 | 1.6 | 210 | 1/4 inch | Car-360 |
FLP-HM-012-00-V-00 | M12 | 4.5 | - | 1.23 | 2.3 | 230 | 1/2.3 inch | VR |
FLP-HM-012-00-A-00 | M12 | 5.3 | 5 | 1.21 | 2 | 150 | 1/4 inch | Doorbell |
FLP-HM-011-00-V-00 | M12 | 3.9 | - | 1.12 | 2.2 | 226 | 1/2.8 inch | VR |
FLP-HM-010-01-V-00 | M12 | 5.2 | - | 1 | 2 | 153 | 1/4 inch | Car-360 |
FLP-HM-010-00-V-00 | M12 | 5.2 | - | 1.02 | 2.25 | 138 | 1/4 inch | Car-Reverse |
FLP-HM-009-03-V-00 | M12 | 4.1 | - | 0.9 | 2 | 200 | 1/4 inch | Car-360 |
FLP-HM-009-02-V-00 | M12 | 3.2 | - | 0.86 | 2.2 | 230 | 1/3 inch | Security |
FLP-HM-009-01-V-00 | M12 | 2.9 | - | 0.9 | 2.2 | 200 | 1/3 inch | VR |
FLP-HM-009-00-V-00 | M12 | 3.8 | - | 0.92 | 1.8 | 240 | 1/4 inch | VR |
FLP-EM-125-00-A-00 | M12 | 8.28 | - | 12.5 | 2.4 | 28 | 1/2.3 inch | - |
FLP-EM-120-02-A-00 | M12 | 8.8 | - | 12 | 2.8 | 35 | 1/1.8 inch | - |
FLP-EM-120-00-A-00 | M12 | 7.5 | - | 12 | 1.8 | 27 | 1/2.5 inch | - |
FLP-EM-084-01-A-00 | M12 | 9.8 | - | 8.42 | 3 | 48 | 1/1.8 inch | - |
FLP-EM-080-00-A-00 | M12 | 7.2 | - | 8 | 1.8 | 41 | 1/2.5 inch | - |
FLP-EM-079-00-A-00 | M12 | 8 | - | 7.87 | 2.6 | 44 | 1/2.3 inch | - |
FLP-EM-060-00-A-00 | M12 | 7.2 | - | 6 | 1.8 | 55 | 1/2.5 inch | - |
FLP-EM-046-00-A-00 | M12 | 8 | - | 4.55 | 4.5 | 68 | 1/2.3 inch | - |
FLP-EM-044-00-A-00 | M12 | 9 | - | 4.4 | 2.7 | 100 | 1/1.8 inch | - |
FLP-EM-041-00-A-00 | M12 | 7.5 | - | 4.14 | 3 | 69 | 1/2.5 inch | - |
FLP-EM-040-00-A-00 | M12 | 7.5 | - | 4 | 1.8 | 86 | 1/2.5 inch | - |
FLP-EM-036-01-A-00 | M12 | 7.5 | - | 3.6 | 1.8 | 96 | 1/2.5 inch | - |
FLP-EM-036-00-A-00 | M12 | 7 | - | 3.6 | 1.8 | 86 | 1/2.5 inch | - |
FLP-EM-034-00-A-00 | M12 | 8 | 16 | 3.37 | 2.8 | 84 | 1/2.3 inch | - |
FLP-EM-033-00-A-00 | M12 | 6.9 | - | 3.25 | 2.4 | 84 | 1/2.7 inch | - |
FLP-EM-032-02-A-00 | M12 | 8.4 | - | 3.24 | 2.7 | 87 | 1/2.5 inch | - |
FLP-EM-032-01-A-00 | M12 | 8.2 | - | 3.2 | 2.7 | 118 | 1/2.3 inch | - |
FLP-EM-032-00-A-00 | M12 | 7.7 | - | 3.2 | 2.2 | 117 | 1/2.5 inch | - |
FLP-EM-031-00-A-00 | M12 | 8 | 16 | 3.1 | 2.6 | 114 | 1/2.3 inch | - |
FLP-EM-030-00-A-00 | M12 | 7.5 | - | 2.97 | 4 | 87 | 1/2.5 inch | - |
FLP-EM-029-02-A-00 | M12 | 8 | 16 | 2.9 | 2.4 | 120 | 1/2.3 inch | - |
FLP-EM-029-01-A-00 | M12 | 6.7 | - | 2.9 | 2 | 122 | 1/2.7 inch | - |
FLP-EM-029-00-A-00 | M12 | 7.3 | - | 2.9 | 1.8 | 118 | 1/2.5 inch | - |
FLP-EM-025-01-A-00 | M12 | 7.31 | - | 2.5 | 2.4 | 132 | 1/2.5 inch | - |
FLP-EM-025-00-A-00 | M12 | 6.71 | - | 2.45 | 2.4 | 147 | 1/2.7 inch | - |
FLP-EM-024-01-A-00 | M12 | 6.3 | 16 | 2.4 | 2.3 | 119 | 1/3 inch | - |
FLP-EM-024-00-A-00 | M12 | 7.2 | - | 2.35 | 2.4 | 138 | 1/2.5 inch | - |
FLP-EM-018-01-A-00 | M12 | 7 | - | 1.8 | 2.4 | 110 | 1/2.7 inch | - |
FLP-EM-018-00-A-00 | M12 | 4.9 | - | 1.8 | 2.2 | 190 | 1/2.7 inch | - |
FLP-EM-017-00-A-00 | M12 | 4.3 | - | 1.7 | 2 | 195 | 1/3 inch | - |
FLP-EM-015-00-A-00 | M12 | 4.1 | - | 1.45 | 2.3 | 200 | 1/3 inch | - |
FLP-EM-014-00-A-00 | M12 | 4.5 | - | 1.41 | 2.2 | 183 | 1/3 inch | - |
FLP-EM-013-03-A-00 | M12 | 4.5 | - | 1.33 | 2.3 | 230 | 1/2.3 inch | - |
FLP-EM-013-02-A-00 | M12 | 5 | - | 1.3 | 2 | 173 | 1/3 inch | - |
FLP-EM-013-01-A-00 | M12 | 4.4 | - | 1.3 | 2 | 195 | 1/2.3 inch | - |
FLP-EM-013-00-A-00 | M12 | 4.5 | - | 1.31 | 2 | 240 | 1/2.3 inch | - |
FLP-EM-011-02-A-00 | M12 | 3.44 | - | 1.08 | 2 | 185 | 1/3 inch | - |
FLP-EM-011-01-A-00 | M12 | 4.45 | - | 1.05 | 2.8 | 245 | 1/2.3 inch | - |
FLP-EM-011-00-A-00 | M12 | 3.4 | - | 1.05 | 2.4 | 210 | 1/2.3 inch | - |
FLP-EM-010-00-A-00 | M12 | 3.38 | - | 0.96 | 2 | 210 | 1/2.7 inch | - |
FLP-DM-500-00-V-00 | M12 | - | - | 50 | 2.8 | 8.6 | 1/1.7 inch | Drone/FA |
FLP-DM-350-00-A-00 | M12 | - | - | 35 | 2.4 | 10.1 | 1/2 inch | Security |
FLP-DM-250-00-A-00 | M12 | - | - | 25 | 2 | 14.7 | 1/2 inch | Security |
FLP-DM-216-00-A-00 | M12 | 9.2 | 12 | 21.6 | 2.8 | 174 | 1/1.8 inch | Iris Recognition |
FLP-DM-160-00-V-00 | M12 | - | - | 16 | 2.4 | 19.66 | 1/2.7 inch | ADAS |
FLP-DM-160-00-A-00 | M12 | - | - | 16 | 2 | 23.3 | 1/2 inch | Security |
FLP-DM-142-00-A-00 | M12 | 9.2 | 12 | 14.2 | 2.8 | 30 | 1/1.8 inch | Iris Recognition |
FLP-DM-120-03-A-00 | M12 | - | 3 | 12 | 1.8 | 28 | 1/2.5 inch | - |
FLP-DM-120-01-A-00 | M12 | - | - | 12 | 2 | 28 | 1/2.5 inch | Security |
FLP-DM-120-00-A-00 | M12 | 8.8 | 8 | 12 | 2 | 33.9 | 1/1.8 inch | Security |
FLP-DM-090-00-A-00 | M12 | - | - | 9 | 3.5 | 27.9 | 1/3 inch | Face Recognition |
FLP-DM-080-02-A-00 | M12 | - | 12 | 8 | 1.8 | 57.12 | 1/1.7 inch | - |
FLP-DM-080-01-A-00 | M12 | - | - | 8 | 2 | 40 | 1/2.5 inch | Security |
FLP-DM-080-00-A-00 | M12 | - | - | 8 | 2.1 | 41.1 | 1/2.8 inch | ADAS |
FLP-DM-078-00-A-00 | M12 | - | 8 | 7.8 | 2 | 50.3 | 1/1.8 inch | Scanner & Recognition |
FLP-DM-068-00-A-00 | M12 | - | 8 | 6.8 | 2.5 | 50.6 | 1/2.3 inch | - |
FLP-DM-060.220-00-A-00 | M12 | - | - | - | 1.6 | - | 1/2.5 inch | Security |
FLP-DM-060-02-A-00 | M12 | - | 3 | 6 | 1.8 | 53.6 | 1/2.5 inch | - |
FLP-DM-060-01-A-00 | M12 | - | - | 6 | 2 | 53.6 | 1/2.5 inch | Security |
FLP-DM-060-00-A-00 | M12 | - | - | 6 | 1.6 | 57.2 | 1/1.8 inch | Security |
FLP-DM-050-01-A-00 | M12 | - | 4 | 5 | 2 | 90 | 1/1.7 inch | - |
FLP-DM-050-00-A-00 | M12 | - | 12 | 5 | 2 | 90 | 1/1.7 inch | - |
FLP-DM-047-00-A-00 | M12 | - | 2 | 4.7 | 1.4 | 46.6 | 1/4 inch | DMS (Construction vehicle) |
FLP-DM-045-00-A-01 | M12 | - | 8 | 4.5 | 2 | 90.2 | 1/1.8 inch | Scanner & Recognition |
FLP-DM-042-00-A-00 | M12 | - | 2 | 4.2 | 1.8 | 86.3 | 1/1.8 inch | Scanner & Recognition |
FLP-DM-040-03-A-00 | M12 | - | 2 | 4 | 1.4 | 56 | 1/4 inch | DMS (bus) |
FLP-DM-040-01-A-00 | M12 | - | - | 4 | 2 | 94.4 | 1/2.5 inch | Security |
FLP-DM-040-00-A-00 | M12 | - | - | 4 | 1.6 | 92.3 | 1/1.8 inch | Security |
FLP-DM-037-00-A-00 | M12 | - | - | 3.65 | 2.5 | 83.3 | 1/2 inch | - |
FLP-DM-036.100-00-A-00 | M12 | - | 6 | 1.8 | 117 | 1/1.8 inch | Security | |
FLP-DM-036-01-A-00 | M12 | - | 5 | 3.6 | 2 | 94.4 | 1/2.5 inch | - |
FLP-DM-036-00-A-00 | M12 | - | 3 | 3.6 | 2.6 | 89.3 | 1/2.7 inch | - |
FLP-DM-032-01-A-00 | M12 | - | - | 3.2 | 2.5 | 99 | 1/3 inch | Car Surround View/Driver Monitor Camera |
FLP-DM-032-00-A-00 | M12 | - | 12 | 3.2 | 2 | 131 | 1/1.7 inch | - |
FLP-DM-031-00-A-00 | M12 | - | 8 | 3.1 | 1.7 | 170.2 | 1/1.7 inch | - |
FLP-DM-030-00-A-00 | M12 | - | 2 | 3 | 2.1 | 84.4 | 1/2.7 inch | Scanner & Recognition |
FLP-DM-028.120-00-A-00 | M12 | - | - | - | 1.4 | - | 1/2.7 inch | Security |
FLP-DM-028-02-A-00 | M12 | - | 5 | 2.8 | 1.8 | 120 | 1/2.5 inch | Security |
FLP-DM-028-01-A-00 | M12 | - | - | 2.8 | 1.6 | 107.3 | 1/1.8 inch | Security |
FLP-DM-028-00-A-00 | M12 | - | - | 2.8 | 2.6 | 120.5 | 1/2.5 inch | Security |
FLP-DM-027-01-A-00 | M12 | - | - | 2.67 | 2.85 | 125.5 | 1/2.7 inch | Doorbell |
FLP-DM-027-00-A-01 | M12 | - | 3 | 2.7 | 2.2 | 121.8 | 1/2.7 inch | DMS |
FLP-DM-026-02-A-00 | M12 | - | - | 2.6 | 2 | 96.2 | 1/4 inch | Security |
FLP-DM-026-01-A-00 | M12 | 7.4 | - | 2.55 | 2.2 | 180 | - | Fish Eye |
FLP-DM-026-00-A-00 | M12 | - | 3 | 2.6 | 2 | 130.5 | 1/2.7 inch | DMS |
FLP-DM-024-00-A-00 | M12 | 6.22 | 3 | 2.4 | 2 | 134.3 | 1/3.2 inch | Rear Vision Cameras |
FLP-DM-023-00-B-00 | M12 | - | - | 2.26 | 2.3 | 129 | 1/3 inch | Car Surround View/Full View Monitor System |
FLP-DM-023-00-A-00 | M12 | - | 3.5 | 2.3 | 2.2 | 126.4 | 1/3 inch | Security |
FLP-DM-022-01-A-00 | M12 | 6 | 3 | 2.15 | 2 | 151 | 1/3.2 inch | Rear Vision Cameras |
FLP-DM-022-00-A-00 | M12 | 6.22 | 3 | 2.2 | 2 | 144.5 | 1/3.2 inch | Rear Vision Cameras |
FLP-DM-021-01-A-00 | M12 | - | 5 | 2.1 | 2.4 | 138 | 1/2.7 inch | DMS |
FLP-DM-021-00-A-00 | M12 | - | - | 2.1 | 2.1 | 102 | 1/4 inch | Car Surround View/Driver Monitor Camera |
FLP-DM-020-02-A-00 | M12 | 5.55 | - | 1.99 | 2.5 | 180 | - | - |
FLP-DM-020-01-A-00 | M12 | - | - | 1.97 | 2.4 | 107 | 1/2.7 inch | Video conference |
FLP-DM-020-00-A-00 | M12 | 6.8 | - | 2 | 2 | 190 | - | Fish Eye |
FLP-DM-019-02-A-00 | M12 | - | - | 1.9 | 2 | 163.8 | 1/2.7 inch | Car Surround View/Full View Monitor System |
FLP-DM-019-01-A-00 | M12 | 5.6 | - | 1.85 | 2 | 185 | - | - |
FLP-DM-018-03-V-00 | M12 | 5.954 | 5 | 1.8 | 2 | 163.8 | - | - |
FLP-DM-018-02-A-00 | M12 | 5.52 | 8 | 1.83 | 2.07 | 186 | - | - |
FLP-DM-018-01-A-00 | M12 | 5.3 | - | 1.8 | 2.8 | 185 | - | - |
FLP-DM-018-00-A-00 | M12 | - | - | 1.8 | 2.5 | 172.5 | 1/3 inch | Car Surround View/Driver Monitor Camera |
FLP-DM-017-04-V-00 | M12 | 4.9 | 8 | 1.68 | 2 | 190 | - | - |
FLP-DM-017-03-A-00 | M12 | - | 8 | 1.65 | 2.4 | 125 | 1/2.8 inch | - |
FLP-DM-017-02-A-00 | M12 | - | - | 1.7 | 2.5 | 126 | 1/4 inch | Car Surround View/Driver Monitor Camera |
FLP-DM-017-01-A-00 | M12 | 4.82 | - | 1.7 | 2 | 180 | - | - |
FLP-DM-017-00-A-00 | M12 | 5 | - | 1.78 | 2.3 | 190 | - | - |
FLP-DM-016-02-A-00 | M12 | 4.6 | - | 1.6 | 2 | 180 | - | - |
FLP-DM-016-01-A-00 | M12 | 4.7 | - | 1.55 | 2 | 195 | - | - |
FLP-DM-016-00-A-01 | M12 | - | - | 1.6 | 2.5 | 188 | 1/3 inch | Car Surround View/Driver Monitor Camera |
FLP-DM-016-00-A-00 | M12 | - | - | 1.6 | 2.5 | 108 | 1/4 inch | Car Surround View/Driver Monitor Camera |
FLP-DM-015-01-A-01 | M12 | 4.1 | - | 1.5 | 2 | 210 | - | - |
FLP-DM-015-01-A-00 | M12 | 3.85 | - | 1.5 | 2 | 180 | - | - |
FLP-DM-015-00-A-00 | M12 | 5.36 | - | 1.45 | 2.4 | 190 | - | - |
FLP-DM-014-02-A-00 | M12 | 5.5 | 8 | 1.4 | 2.8 | 250 | 1/1.8 inch | - |
FLP-DM-014-01-A-00 | M12 | 4.7 | - | 1.38 | 2.1 | 180 | - | - |
FLP-DM-014-00-A-00 | M12 | - | - | 1.38 | 2 | 180 | 1/2.7 inch | Car Surround View/Driver Monitor Camera |
FLP-DM-013-00-A-00 | M12 | - | - | 1.3 | 2.5 | 180 | 1/3.7 inch | Car Surround View/Driver Monitor Camera |
FLP-DM-011-00-A-00 | M12 | 3.63 | - | 1.13 | 2 | 194 | - | - |
FLP-DM-005.500-00-A-00 | M12 | - | 4 | 1.6 | 49.5 | 1/2.8 inch | Security | |
FLP-CM-103-00-V-00 | M12 | 7.4 | - | 10.36 | 3 | 34 | 1/3 inch | - |
FLP-CM-100-00-V-00 | M12 | - | - | 10 | 6 | 28 | 1/2.8 inch | - |
FLP-CM-043-00-V-00 | M12 | - | - | 4.3 | 2.8 | 72 | 1/2.3 inch | - |
FLP-CM-042-00-V-00 | M12 | 9.8 | - | 4.2 | 1.8 | 85.8 | 1/1.8 inch | - |
FLP-CM-039-00-V-00 | M12 | - | - | 3.9 | 2.8 | 77.5 | 1/2.3 inch | - |
FLP-CM-036-02-V-00 | M12 | - | 16 | 3.56 | 2.5 | 88 | 1/2.3 inch | - |
FLP-CM-035-00-V-00 | M12 | 5.9 | - | 3.48 | 2.8 | 64 | 1/3.06 inch | - |
FLP-CM-033-00-V-00 | M12 | 8.3 | - | 3.25 | 2.6 | 87.6 | 1/2.3 inch | - |
FLP-CM-031-02-V-00 | M12 | 9.65 | - | 3.05 | 2 | 109.9 | 1/1.8 inch | - |
FLP-CM-031-01-V-00 | M12 | - | - | 3.13 | 1.9 | 102.5 | 1/3 inch | - |
FLP-CM-031-00-V-00 | M12 | - | - | 3.14 | 2.4 | 89 | 1/2.5 inch | - |
FLP-CM-029-01-V-00 | M12 | 6.9 | - | 2.9 | 2 | 113 | 1/2.8 inch | - |
FLP-CM-028-01-V-00 | M12 | - | - | 2.8 | 2.4 | 100 | 1/2.5 inch | - |
FLP-CM-028-00-V-00 | M12 | - | - | 2.8 | 2 | 90 | 1/2.8 inch | - |
FLP-CM-027-00-V-00 | M12 | 8.3 | - | 2.7 | 2.8 | 100 | 1/2.3 inch | - |
FLP-CM-026-02-V-00 | M12 | - | - | 2.6 | 2.4 | 73.5 | 1/4 inch | - |
FLP-CM-026-01-V-00 | M12 | - | - | 2.63 | 2.6 | 103.5 | 1/2.5 inch | - |
FLP-CM-026-00-V-00 | M12 | - | - | 2.6 | 2.5 | 100 | 1/2.5 inch | - |
FLP-CM-025-00-V-00 | M12 | 6.4 | - | 2.52 | 2.4 | 107.5 | 1/3 inch | - |
FLP-CM-023-01-V-00 | M12 | - | - | 2.25 | 2 | 105 | 1/3 inch | - |
FLP-CM-022-00-V-00 | M12 | 7.5 | - | 2.2 | 1.8 | 112 | 1/2.5 inch | - |
FLP-CM-021-01-V-00 | M12 | 6.8 | - | 2.11 | 2.4 | 110 | 1/2.8 inch | - |
FLP-CM-021-00-V-00 | M12 | - | - | 2.1 | 2.4 | 112 | 1/2.8 inch | - |
FLP-CM-020-00-V-00 | M12 | 7.2 | - | 2 | 2.4 | 102 | 1/3 inch | - |
FLP-CM-019-00-V-00 | M12 | - | - | 1.9 | 2 | 133 | 1/3.2 inch | - |
FLP-CM-018-00-V-00 | M12 | 7 | - | 1.8 | 2.8 | 123 | 1/2.3 inch | - |
FLP-CM-017-00-V-00 | M12 | - | - | 1.7 | 2.4 | 126 | 1/4 inch | - |
FLP-CM-014-00-V-00 | M12 | 6.8 | 8 | 2.8 | 2.5 | 135 | 1/4 inch | - |
FLP-CM-010-00-V-00 | M12 | - | - | 0.95 | 2 | 120 | 1/4 inch | - |
FLP-BM-500-00-V-00 | M12 | 11 | - | 50 | 4 | 10.08 | 2/3 inch | - |
FLP-BM-350-00-V-00 | M12 | 11 | - | 35 | 2.8 | 14.36 | 2/3 inch | - |
FLP-BM-250-02-V-00 | M12 | 11 | - | 25 | 2.5 | 17.94 | 2/3 inch | - |
FLP-BM-250-01-V-00 | M12 | 11 | - | 25 | 2 | 20 | 2/3 inch | - |
FLP-BM-160-05-V-00 | M12 | 11 | - | 16 | 2.2 | 26.3 | 2/3 inch | - |
FLP-BM-160-03-V-00 | M12 | 11 | - | 16 | 2 | 31 | 2/3 inch | - |
FLP-BM-120-08-V-00 | M12 | 11 | - | 12 | 2.8 | 35.3 | 2/3 inch | - |
