
ICX419ALL-F
Chromatics: | monochrome |
Manufacturer: | Sony |
Aspect Ratio: | 5 : 4 |
Pixel size y [µm]: | 8.3 |
Pixel size x [µm]: | 8.6 |
Sensor type: | Interlaced CCD |
Vertical Resolution: | 582 |
Resolution [MP]: | 0.44 |
Pins / Balls: | 20 |
Sony provides an extensive range of CCD and CMOS sensors suitable for applications such as...plus
Informations sur le produit "ICX419ALL-F"
Sony provides an extensive range of CCD and CMOS sensors suitable for applications such as industrial, security or medical imaging. Sony is well known for the highest quality levels and know-how and also has the biggest market share on CCD sensors worldwide. FRAMOS is working with Sony already since 1982 and has become the biggest partner for Sony sensors in the European market and beyond.
Liens supplémentaires vers "ICX419ALL-F"
prevplus
Détails du produit "ICX419ALL-F"
Chromatics: | monochrome |
Manufacturer: | Sony |
Aspect Ratio: | 5 : 4 |
Pixel size y [µm]: | 8.3 |
Pixel size x [µm]: | 8.6 |
Sensor type: | Interlaced CCD |
Vertical Resolution: | 582 |
Resolution [MP]: | 0.44 |
Pins / Balls: | 20 |
Taps: | 1 |
Package: | DIP (Ceramic) |
Frame rate [fps]: | 50 |
Shutter type: | Global shutter |
Horizontal Resolution: | 752 |
Sensor size [inch/mm]: | 1/2 inch |
Type: | Area Sensors |
Further specification: | LTB | 09/01/25 |
prevplus
Downloads
Les téléchargements pour ce produit ne sont pas disponibles. S'il vous plaît contactez notre équipe de vente.
CONSEIL !
CONSEIL !
Bundle
CONSEIL !
Vos derniers articles consultés