
ICX814AQG-F
Type: | Area Sensors |
Pixel size x [µm]: | 3.69 |
Aspect Ratio: | 5 : 4 |
Frame rate [fps]: | 18 |
Taps: | 4 |
Resolution [MP]: | 9.19 |
Horizontal Resolution: | 3388 |
Pixel size y [µm]: | 3.69 |
Pins / Balls: | 68 |
Chromatics:
Sony provides an extensive range of CCD and CMOS sensors suitable for applications such as...plus
Informations sur le produit "ICX814AQG-F"
Sony provides an extensive range of CCD and CMOS sensors suitable for applications such as industrial, security or medical imaging. Sony is well known for the highest quality levels and know-how and also has the biggest market share on CCD sensors worldwide. FRAMOS is working with Sony already since 1982 and has become the biggest partner for Sony sensors in the European market and beyond.
Liens supplémentaires vers "ICX814AQG-F"
prevplus
Détails du produit "ICX814AQG-F"
Type: | Area Sensors |
Pixel size x [µm]: | 3.69 |
Aspect Ratio: | 5 : 4 |
Frame rate [fps]: | 18 |
Taps: | 4 |
Resolution [MP]: | 9.19 |
Horizontal Resolution: | 3388 |
Pixel size y [µm]: | 3.69 |
Pins / Balls: | 68 |
Chromatics: | color |
Package: | PGA (Ceramic) |
Vertical Resolution: | 2712 |
Manufacturer: | Sony |
Sensor type: | Progressive CCD |
Sensor size [inch/mm]: | 1 inch |
Shutter type: | Global shutter |
Further specification: | This product is an EXview Sensor and therefore Sony does not give guarantee on White Pixel Defects exceeding the allowed level |LTB |09/01/25 |
prevplus
Downloads
Les téléchargements pour ce produit ne sont pas disponibles. S'il vous plaît contactez notre équipe de vente.
CONSEIL !
CONSEIL !
CONSEIL !
CONSEIL !
Vos derniers articles consultés