
Sony OLED Microdisplay ECX337A
Chromatics: | RGB |
Manufacturer: | Sony Semiconductor Solutions |
Typical luminance [cd/m2]: | 1000 |
Interface: | LVDS |
Further Specification: | Active color matrix OLED Display | Diagonal [inch]: 0.5 | Quad VGA |
Contrast: | 100000 : 1 |
Resolution [Pixel]: | 1280 (RGB) x 960 |
Type: | OLED Microdisplay |
Sony ECX337A is a 1.3 cm (0.5 inch) diagonal, 1280 (RGB) x 960 dots active matrix color OLED... altro
Informazione prodotto "ECX337A"
Sony ECX337A is a 1.3 cm (0.5 inch) diagonal, 1280 (RGB) x 960 dots active matrix color OLED panel module based on single crystal silicon transistors. The module integrates panel driver and logic driver, and achieves smaller size, light in weight and high resolution.
Link correlati a "ECX337A"
prev altro
Dettagli prodotto "ECX337A"
Chromatics: | RGB |
Manufacturer: | Sony Semiconductor Solutions |
Typical luminance [cd/m2]: | 1000 |
Interface: | LVDS |
Further Specification: | Active color matrix OLED Display | Diagonal [inch]: 0.5 | Quad VGA |
Contrast: | 100000 : 1 |
Resolution [Pixel]: | 1280 (RGB) x 960 |
Type: | OLED Microdisplay |
prev altro
Downloads
Download per questo prodotto non disponibile. contattare il nostro ufficio Vendite.
Consigliato!
Consigliato!
Consigliato!
Bundle
Consigliato!
Ultimi articoli visti