
ON Semi KLI-2113-AAB-ED-AA
Manufacturer: | ON Semiconductor |
Type: | Line Sensors |
Sensor type: | CCD |
Pins / Balls: | 28 |
Pixel size x [µm]: | 14 |
Pixel size y [µm]: | 14 |
Chromatics: | monochrome |
Resolution [MP]: | 0.01 |
Further specification: | No Microlens, Sealed Clear Cover Glass with AR coating (both sides), Standard Grade | LTB 03/18/20, LSD 09/18/20 |
Informazione prodotto "KLI-2113-AAB-ED-AA"
Link correlati a "KLI-2113-AAB-ED-AA"
prev altro
Dettagli prodotto "KLI-2113-AAB-ED-AA"
Manufacturer: | ON Semiconductor |
Type: | Line Sensors |
Sensor type: | CCD |
Pins / Balls: | 28 |
Pixel size x [µm]: | 14 |
Pixel size y [µm]: | 14 |
Chromatics: | monochrome |
Resolution [MP]: | 0.01 |
Further specification: | No Microlens, Sealed Clear Cover Glass with AR coating (both sides), Standard Grade | LTB 03/18/20, LSD 09/18/20 |
Horizontal Resolution: | 2098 |
Line readout frequency [MHz]: | 30 |
Vertical Resolution: | 3 |
Package: | DIP (Ceramic) |
Consigliato!
Consigliato!
Consigliato!
Consigliato!
Bundle
Consigliato!
Bundle
Consigliato!
Ultimi articoli visti