
Sony OLED Microdisplay ECX334CF
Chromatics: | RGB |
Manufacturer: | Sony Semiconductor Solutions |
Diagonal [mm]: | 10 |
Further Specification: | Active color matrix OLED Display | Diagonal [inch]: 0.39 | XGA |
Typical luminance [cd/m2]: | 1000 |
Interface: | LVDS |
Resolution [Pixel]: | 1024 (RGB) x 768 |
Type: | OLED Microdisplay |
Pixel size [µm]: | 7.8 |
Typical luminance [cd/m2]:
The ECX334C is a very small 0.39 inch (1.0cm) diagonal active matrix color OLED panel module... more
Product information "ECX334CF"
The ECX334C is a very small 0.39 inch (1.0cm) diagonal active matrix color OLED panel module based on single crystal silicon transistors
and provides an XGA resolution of 1024x768 dots. The module integrates panel driver and logic driver and achieves a small and flexible light weight display solution.
Related links to "ECX334CF"
prev more
Product Details "ECX334CF"
Chromatics: | RGB |
Manufacturer: | Sony Semiconductor Solutions |
Diagonal [mm]: | 10 |
Further Specification: | Active color matrix OLED Display | Diagonal [inch]: 0.39 | XGA |
Typical luminance [cd/m2]: | 1000 |
Interface: | LVDS |
Resolution [Pixel]: | 1024 (RGB) x 768 |
Type: | OLED Microdisplay |
Pixel size [µm]: | 7.8 |
Contrast: | 10000 : 1 |
prev more
Downloads
Downloads for this product are not available. Please contact our Sales Team.
HIGHLIGHT
HIGHLIGHT
Bundle
HIGHLIGHT
HIGHLIGHT
HIGHLIGHT
HIGHLIGHT
Your last viewed articles