FSM:GO Portfolio
FSM:GO IMX662C | FSM:GO IMX676C | FSM:GO IMX678C | |
---|---|---|---|
Sensor Module Type | Sony IMX662-AAQR1 | Sony IMX676-AACR1-C | Sony IMX678-AAQR1 (AR) |
Shutter Type | CMOS Rolling Shutter | CMOS Rolling Shutter | CMOS Rolling Shutter |
Optical Format | 1/2.8” | 1/1.6” | 1/1.8” |
Pixel Size | 2.9 x 2.9 µm | 2.0 x 2.0 µm | 2.0 x 2.0 µm |
Resolution (max.) | 1920 x 1080 (1080p / 2MP) | 3552 x 3552 (12.61MP) | 3840 x 2160 (4K / 8MP) |
Framerate (max.)* | 10Bit: 60 FPS 12Bit: 90 FPS | 10Bit: 30 FPS 12Bit: 60 FPS | 10Bit: 72 FPS 12Bit: 60 FPS |
Platform Support (Driver, ISP) | NVIDIA Jetson Xavier, Orin Family NXP i.MX8MP | NVIDIA Jetson Xavier, Orin Family NXP i.MX8MP | NVIDIA Jetson Xavier, Orin Family NXP i.MX8MP |
Dimensions [mm] | 26.5 (W) x 26.5 (D) H: [min 4.81 – max 57.36] | 26.5 (W) x 26.5 (D) H: [min 4.81 – max 55.38] | 26.5 (W) x 26.5 (D) H: [min 4.81 – max 57.36] |
Housing | None / Boardlevel | None / Boardlevel | None / Boardlevel |
Operating Temperature | -30° to +85°C | -30° to +85°C | -30° to +85°C |
Ambient Humidity | Max 95% RH, non condensing | Max 95% RH, non condensing | Max 95% RH, non condensing |
Data Interface | MIPI CSI 2 (D-PHY, v1.2) GMSL3 (12Gbps) | MIPI CSI 2 (D-PHY, v1.2) GMSL3 (12Gbps) | MIPI CSI 2 (D-PHY, v1.2) GMSL3 (12Gbps) |
Use for | Security & Surveillance Drones – AGV & AGVs Streaming & Conferencing Sport Analytics Mapping, Digital-Twins Industrial, Robotics | Security & Surveillance Streaming & Conferencing Sport Analytics Industrial, Robotics | Security & Surveillance Drones – AGV & AGVs Streaming & Conferencing Sport Analytics Mapping, Digital-Twins Industrial, Robotics |
FSM:GO
Get FSM:GO News to Your Inbox
Get the latest on how FSM:GO is transforming security, drones, web cameras, and more directly to your inbox. Stay ahead with exclusive insights, updates, and tips.