Area Scan Sensors - See the entire scene at a glance!
Area Scan Sensors - See the entire scene at a glance!
Manufacturer
Resolution [MP]
Frame Rate [fps]
Pixel Size x [µm]
Pixel Size y [µm]
Interface
Chromatics
Sensor Size [inch/mm]
Selected Filters
Name | Manufacturer | Resolution [MP] | Frame Rate [fps] | Pixel Size x [µm] | Pixel Size y [µm] | Interface | Chromatics |
---|---|---|---|---|---|---|---|
SonyStarvis 2 IMX838-AQR1 | Sony | 8.2 | 72 | 2 | MIPI CSI-2 | RGB | |
Sony Starvis IMX779-AQR | Sony | 8.2 | 90 | 1.45 | MIPI CSI-2 | RGB | |
Sony Starvis IMX778AQR1 ES | Sony | 8.29 | 90 | 1.45 | 1.45 | MIPI | RGB |
Sony Starvis IMX778-AQR1 | Sony | 8.2 | 90 | 1.45 | MIPI CSI-2 | RGB | |
Sony Starvis IMX715AAQR1-C | Sony | 8.29 | 90.9 | 1.45 | 1.45 | MIPI | RGB |
Sony Starvis IMX571BQR-J | Sony | 26.02 | 48 | 3.76 | 3.76 | SLVS-EC | RGB |
Sony Starvis IMX571BLR-J | Sony | 26.02 | 48 | 3.76 | 3.76 | SLVS-EC | Monochrome |
Sony Starvis IMX533CQK-D | Sony | 9.07 | 64 | 3.76 | 3.76 | SLVS-EC | RGB |
Sony Starvis IMX533CLK-D | Sony | 9.07 | 64 | 3.76 | 3.76 | SLVS-EC | Monochrome |
Sony Starvis IMX515AAQN-C | Sony | 8.41 | 61 | 1.45 | 1.45 | MIPI | RGB |
Sony Starvis IMX485LQJ1-C | Sony | 8.41 | 60 | 2.9 | 2.9 | MIPI | RGB |
Sony Starvis IMX482LQJ-C | Sony | 2.07 | 90 | 5.8 | 5.8 | MIPI | RGB |
Sony Starvis IMX464LQR1-C | Sony | 4.09 | 90 | 2.9 | 2.9 | MIPI | RGB |
Sony Starvis IMX464LQR-C | Sony | 4.09 | 90 | 2.9 | 2.9 | MIPI | RGB |
Sony Starvis IMX462LQR-C | Sony | 120 | 2.9 | 2.9 | LVDS, MIPI, Parallel | RGB | |
Sony Starvis IMX462LLR-C | Sony | 120 | 2.9 | 2.9 | LVDS, MIPI, Parallel | Monochrome | |
Sony Starvis IMX455AQK-K | Sony | 61.04 | 21 | 3.76 | 3.76 | SLVS-EC | RGB |
Sony Starvis IMX455ALK-K | Sony | 61.04 | 21 | 3.76 | 3.76 | SLVS-EC | Monochrome |
Sony Starvis IMX415AAQR-C | Sony | 8.41 | 90 | 1.45 | 1.45 | MIPI | RGB |
Sony Starvis IMX415AAMR-C | Sony | 8.41 | 90 | 1.45 | 1.45 | MIPI | Monochrome |
Sony Starvis IMX412AACK-D | Sony | 12.33 | 60 | 1.55 | 1.55 | MIPI | RGB |
Sony Starvis IMX347LQR-C | Sony | 4.09 | 90 | 2.9 | 2.9 | MIPI | RGB |
Sony Starvis IMX335LQN-D | Sony | 5.14 | 60 | 2 | 2 | MIPI | RGB |
Sony Starvis IMX335LQN-C | Sony | 5.14 | 60 | 2 | 2 | MIPI | RGB |
Sony Starvis IMX335LLN-D | Sony | 5.14 | 60 | 2 | 2 | MIPI | Monochrome |
Sony Starvis IMX307LQR-C | Sony | 2.07 | 60 | 2.9 | 2.9 | LVDS, MIPI | RGB |
Sony Starvis IMX307LQD-C | Sony | 2.12 | 60 | 2.9 | 2.9 | LVDS | RGB |
Sony Starvis IMX294CJK-C | Sony | 10.71 | 60 | 4.63 | 4.63 | MIPI, SLVS-EC | RGB |
Sony Starvis IMX226CQJ-C | Sony | 12.4 | 40 | 1.85 | 1.85 | LVDS | RGB |
Sony Starvis IMX226CLJ-C | Sony | 12.4 | 40 | 1.85 | 1.85 | LVDS | Monochrome |
Sony Starvis IMX178LQJ-C | Sony | 6.44 | 60 | 2.4 | 2.4 | LVDS | RGB |
Sony Starvis IMX178LLJ-C | Sony | 6.44 | 60 | 2.4 | 2.4 | LVDS | Monochrome |
Sony Starvis 2 IMX832-AQR1 | Sony | 2 | 90 | 2.9 | MIPI CSI-2 | RGB | |
Sony Starvis 2 IMX832-AQR | Sony | 2 | 90 | 2.9 | MIPI CSI-2 | RGB | |
Sony Starvis 2 IMX678AAQR1-C | Sony | 8.29 | 60 | 2 | 2 | MIPI | RGB |
Sony Starvis 2 IMX678AAMR1-C | Sony | 8.29 | 60 | 2 | 2 | MIPI | Monochrome |
Sony Starvis 2 IMX676AAMR1-C | Sony | 12.62 | 60 | 2 | MIPI | Monochrome | |
Sony Starvis 2 IMX676AACR1-C | Sony | 12.62 | 2 | 2 | MIPI | RGB | |
Sony Starvis 2 IMX675AATN-C | Sony | 5.12 | 80 | 2 | MIPI | RGB | |
Sony Starvis 2 IMX675AAQR1-C | Sony | 80 | 2 | 2 | MIPI | ||
Sony Starvis 2 IMX675-AAQR-C | Sony | 80 | 2 | 2 | MIPI | RGB | |
Sony Starvis 2 IMX675-AAMR-C | Sony | 5.12 | 80 | 2 | MIPI | Monochrome | |
Sony Starvis 2 IMX664AAQR1-C | Sony | 4.16 | 2.9 | 2.9 | MIPI | RGB | |
Sony Starvis 2 IMX662AAQR1-C | Sony | 2.14 | 90 | 2.9 | 2.9 | MIPI | RGB |
Sony Starvis 2 IMX662AAQR-C | Sony | 2.14 | 90 | 2.9 | 2.9 | MIPI | RGB |
Sony Starvis 2 IMX662AAMR-C | Sony | 2.12 | 90 | 2.9 | MIPI | Monochrome | |
Sony Starvis 2 IMX585AAQJ1-C | Sony | 8.29 | 90 | 2.9 | 2.9 | MIPI | RGB |
Sony Starvis 2 IMX585AAMJ1-C | Sony | 8.41 | 90 | 2.9 | MIPI | Monochrome | |
Sony Pregius S IMX900-AQR ES | Sony | 3.2 | 113 | 2.25 | 2.25 | MIPI, SLVS-EC | RGB |
Sony Pregius S IMX900-AMR ES | Sony | 3.2 | 113 | 2.25 | 2.25 | MIPI, SLVS-EC | Monochrome |
Sony Pregius S IMX568AAQJ-C | Sony | 5.1 | 96 | 2.74 | 2.74 | MIPI | RGB |
Sony Pregius S IMX568AAMJ-C | Sony | 5.1 | 96 | 2.74 | 2.74 | MIPI | Monochrome |
Sony Pregius S IMX567AAQJ-C | Sony | 5.1 | 96 | 2.74 | 2.74 | MIPI | RGB |
Sony Pregius S IMX567AAMJ-C | Sony | 5.1 | 96 | 2.74 | 2.74 | MIPI | Monochrome |
Sony Pregius S IMX566AAQJ-C | Sony | 8.13 | 62 | 2.74 | 2.74 | MIPI | RGB |
Sony Pregius S IMX566AAMJ-C | Sony | 8.13 | 62 | 2.74 | 2.74 | MIPI | Monochrome |
Sony Pregius S IMX565AAQJ-C | Sony | 12.42 | 42 | 2.74 | 2.74 | MIPI | RGB |
Sony Pregius S IMX565AAMJ-C | Sony | 12.42 | 42 | 2.74 | 2.74 | MIPI | Monochrome |
Sony Pregius S IMX548AAQJ-C | Sony | 5.1 | 114 | 2.74 | 2.74 | SLVS | RGB |
Sony Pregius S IMX548AAMJ-C | Sony | 5.1 | 114 | 2.74 | 2.74 | SLVS | Monochrome |
Sony Pregius S IMX547AAQJ-C | Sony | 5.1 | 122 | 2.74 | 2.74 | SLVS, SLVS-EC | RGB |
Sony Pregius S IMX547AAMJ-C | Sony | 5.1 | 122 | 2.74 | 2.74 | SLVS, SLVS-EC | Monochrome |
Sony Pregius S IMX546AAQJ-C | Sony | 8.13 | 91 | 2.74 | 2.74 | SLVS, SLVS-EC | RGB |
Sony Pregius S IMX546AAMJ-C | Sony | 8.13 | 91 | 2.74 | 2.74 | SLVS, SLVS-EC | Monochrome |
Sony Pregius S IMX545AAQJ-C | Sony | 12.42 | 68 | 2.74 | 2.74 | SLVS, SLVS-EC | RGB |
Sony Pregius S IMX545AAMJ-C | Sony | 12.42 | 68 | 2.74 | 2.74 | SLVS, SLVS-EC | Monochrome |
Sony Pregius S IMX540AAQJ-C | Sony | 24.55 | 35 | 2.74 | 2.74 | SLVS, SLVS-EC | RGB |
Sony Pregius S IMX540AAMJ-C | Sony | 24.55 | 35 | 2.74 | 2.74 | SLVS, SLVS-EC | Monochrome |
Sony Pregius S IMX537AAQJ-C | Sony | 5.1 | 259 | 2.74 | 2.74 | SLVS, SLVS-EC | RGB |
Sony Pregius S IMX537AAMJ-C | Sony | 5.1 | 259 | 2.74 | 2.74 | SLVS, SLVS-EC | Monochrome |
Sony Pregius S IMX536AAQJ-C | Sony | 8.13 | 194 | 2.74 | 2.74 | SLVS, SLVS-EC | RGB |
Sony Pregius S IMX536AAMJ-C | Sony | 8.13 | 194 | 2.74 | 2.74 | SLVS, SLVS-EC | Monochrome |
Sony Pregius S IMX535AAQJ-C | Sony | 12.42 | 184 | 2.74 | 2.74 | SLVS, SLVS-EC | RGB |
Sony Pregius S IMX531AAMJ-C | Sony | 20.36 | 109 | 2.74 | 2.74 | SLVS, SLVS-EC | Monochrome |
Sony Pregius S IMX530AAQJ-C | Sony | 24.55 | 106 | 2.74 | 2.74 | SLVS, SLVS-EC | RGB |
Sony Pregius S IMX530AAMJ-C | Sony | 24.55 | 106 | 2.74 | 2.74 | SLVS, SLVS-EC | Monochrome |
Sony Pregius S IMX487AAMJ-C | Sony | 8.13 | 194 | 2.74 | 2.74 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX661AAQR-C | Sony | 128.9 | 19 | 3.45 | 3.45 | SLVS, SLVS-EC | RGB |
Sony Pregius IMX661AAMR-C | Sony | 128.9 | 19 | 3.45 | 3.45 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX535AAMJ-C | Sony | 12.42 | 184 | 2.74 | 2.74 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX461AQR-C | Sony | 102.06 | 8 | 3.76 | 3.76 | SLVS-EC | RGB |
Sony Pregius IMX461ALR-C | Sony | 102.06 | 6 | 3.76 | 3.76 | SLVS-EC | Monochrome |
Sony Pregius IMX437LQJ-C | Sony | 2.86 | 231 | 4.5 | 4.5 | SLVS, SLVS-EC | RGB |
Sony Pregius IMX433LQJ-C | Sony | 0.51 | 243 | 9 | 9 | SLVS, SLVS-EC | RGB |
Sony Pregius IMX433LLJ-C | Sony | 0.51 | 243 | 9 | 9 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX432LQJ-C | Sony | 1.78 | 98 | 9 | 9 | SLVS | RGB |
Sony Pregius IMX432LLJ-C | Sony | 1.78 | 98 | 9 | 9 | SLVS | Monochrome |
Sony Pregius IMX430LQJ-C | Sony | 2.04 | 132 | 4.5 | 4.5 | SLVS, SLVS-EC | RGB |
Sony Pregius IMX430LLJ-C | Sony | 2.04 | 132 | 4.5 | 4.5 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX429LQJ-C | Sony | 2.86 | 96 | 4.5 | 4.5 | SLVS, SLVS-EC | RGB |
Sony Pregius IMX429LLJ-C | Sony | 2.86 | 96 | 4.5 | 4.5 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX428LQJ-C | Sony | 7.1 | 51 | 4.5 | 4.5 | SLVS, SLVS-EC | RGB |
Sony Pregius IMX428LLJ-C | Sony | 7.1 | 51 | 4.5 | 4.5 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX426LQJ-C | Sony | 0.51 | 1594 | 9 | 9 | SLVS, SLVS-EC | RGB |
Sony Pregius IMX426LLJ-C | Sony | 0.51 | 1594 | 9 | 9 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX425LQJ-C | Sony | 1.78 | 662 | 9 | 9 | SLVS | RGB |
Sony Pregius IMX425LLJ-C | Sony | 1.78 | 662 | 9 | 9 | SLVS | Monochrome |
Sony Pregius IMX422LQJ-C | Sony | 2.04 | 477 | 4.5 | 4.5 | SLVS, SLVS-EC | RGB |
Sony Pregius IMX422LLJ-C | Sony | 2.04 | 477 | 4.5 | 4.5 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX421LQJ-C | Sony | 2.86 | 0 | 4.5 | 4.5 | SLVS | RGB |
Sony Pregius IMX421LLJ-C | Sony | 2.86 | 409 | 4.5 | 4.5 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX420LQJ-C | Sony | 7.06 | 207 | 4.5 | 4.5 | SLVS, SLVS-EC | RGB |
Sony Pregius IMX420LLJ-C | Sony | 7.06 | 207 | 4.5 | 4.5 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX387LQA-C | Sony | 16.88 | 61 | 3.45 | 3.45 | SLVS, SLVS-EC | RGB |
Sony Pregius IMX387LLA-C | Sony | 16.88 | 61 | 3.45 | 3.45 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX367LQA-C | Sony | 19.66 | 43 | 3.45 | 3.45 | SLVS, SLVS-EC | RGB |
Sony Pregius IMX367LLA-C | Sony | 19.66 | 43 | 3.45 | 3.45 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX342LQA-C | Sony | 31.49 | 35 | 3.45 | 3.45 | SLVS, SLVS-EC | RGB |
Sony Pregius IMX342LLA-C | Sony | 31.49 | 35 | 3.45 | 3.45 | SLVS, SLVS-EC | Monochrome |
Sony Pregius IMX305LQR-C | Sony | 8.95 | 63.7 | 3.45 | 3.45 | LVDS | RGB |
Sony Pregius IMX304LQR-C | Sony | 12.37 | 23.3 | 3.45 | 3.45 | LVDS | RGB |
Sony Pregius IMX304LLR-C | Sony | 12.37 | 23.3 | 3.45 | 3.45 | LVDS | Monochrome |
Sony Pregius IMX302LQJ-C | Sony | 2.35 | 64.1 | 5.86 | 5.86 | LVDS | RGB |
Sony Pregius IMX297LQR-C | Sony | 0.4 | 120.8 | 6.9 | 6.9 | MIPI | RGB |
Sony Pregius IMX297LLR-C | Sony | 0.4 | 120.8 | 6.9 | 6.9 | MIPI | Monochrome |
Sony Pregius IMX296LQR-C | Sony | 1.58 | 60 | 3.45 | 3.45 | MIPI | RGB |
Sony Pregius IMX296LLR-C | Sony | 1.58 | 60 | 3.45 | 3.45 | MIPI | Monochrome |
Sony Pregius IMX287LQR-C | Sony | 0.4 | 523.5 | 6.9 | 6.9 | LVDS | RGB |
Sony Pregius IMX287LLR-C | Sony | 0.4 | 523.5 | 6.9 | 6.9 | LVDS | Monochrome |
Sony Pregius IMX273LQR-C | Sony | 1.58 | 276 | 3.45 | 3.45 | LVDS | RGB |
Sony Pregius IMX273LLR-C | Sony | 1.58 | 276 | 3.45 | 3.45 | LVDS | Monochrome |
Sony Pregius IMX267LQR-C | Sony | 8.95 | 32.2 | 3.45 | 3.45 | LVDS | RGB |
Sony Pregius IMX267LLR-C | Sony | 8.95 | 32.2 | 3.45 | 3.45 | LVDS | Monochrome |
Sony Pregius IMX265LQR-C | Sony | 3.19 | 55.6 | 3.45 | 3.45 | LVDS | RGB |
Sony Pregius IMX265LLR-C | Sony | 3.19 | 55.6 | 3.45 | 3.45 | LVDS | Monochrome |
Sony Pregius IMX264MZR-C | Sony | 5.07 | 35.7 | 3.45 | 3.45 | LVDS | Polarized monochrome |
Sony Pregius IMX264MYR-C | Sony | 5.07 | 35.7 | 3.45 | 3.45 | LVDS | Polarized color |
Sony Pregius IMX264LQR-C | Sony | 5.07 | 35.7 | 3.45 | 3.45 | LVDS | RGB |
Sony Pregius IMX264LLR-C | Sony | 5.07 | 35.7 | 3.45 | 3.45 | LVDS | Monochrome |
Sony Pregius IMX255LQR-C | Sony | 8.95 | 93.7 | 3.45 | 3.45 | LVDS | RGB |
Sony Pregius IMX255LLR-C | Sony | 8.95 | 93.7 | 3.45 | 3.45 | LVDS | Monochrome |
Sony Pregius IMX253MZR-C | Sony | 12.37 | 68.3 | 3.45 | 3.45 | LVDS | Polarized monochrome |
Sony Pregius IMX253MYR-C | Sony | 12.37 | 68.3 | 3.45 | 3.45 | LVDS | Polarized color |
Sony Pregius IMX253LQR-C | Sony | 12.37 | 68.3 | 3.45 | 3.45 | LVDS | RGB |
Sony Pregius IMX253LLR-C | Sony | 12.37 | 68.3 | 3.45 | 3.45 | LVDS | Monochrome |
Sony Pregius IMX252LQR-C | Sony | 3.19 | 216 | 3.45 | 3.45 | LVDS | RGB |
Sony Pregius IMX252LLR-C | Sony | 3.19 | 216 | 3.45 | 3.45 | LVDS | Monochrome |
Sony Pregius IMX250MZR-C | Sony | 5.07 | 0 | 3.45 | 3.45 | LVDS | Polarized monochrome |
Sony Pregius IMX250MYR-C | Sony | 5.07 | 163.4 | 3.45 | 3.45 | LVDS | Polarized color |
Sony Pregius IMX250LQR-C | Sony | 5.07 | 163.4 | 3.45 | 3.45 | LVDS | RGB |
Sony Pregius IMX250LLR-C | Sony | 5.07 | 163.4 | 3.45 | 3.45 | LVDS | Monochrome |
Sony Pregius IMX249LQJ-C | Sony | 30 | 5.86 | 5.86 | Sub-LVDS Serial | RGB | |
Sony Pregius IMX249LLJ-C | Sony | 2.3 | 30 | 5.86 | 5.86 | LVDS | Monochrome |
Sony Pregius IMX174LQJ-C | Sony | 2.3 | 164.5 | 5.86 | 5.86 | LVDS | RGB |
Sony Pregius IMX174LLJ-C | Sony | 2.3 | 164.5 | 5.86 | 5.86 | LVDS | Monochrome |
Sony IMX993-AABJ | Sony | 3.21 | 90 | 3.45 | SLVS/MIPI | ||
Sony IMX993-AABA | Sony | 3.21 | 90 | 3.45 | SLVS/MIPI | ||
Sony IMX992-AABJ | Sony | 5.32 | 70 | 3.45 | SLVS/MIPI | ||
Sony IMX992-AABA | Sony | 5.32 | 70 | 3.45 | SLVS/MIPI | ||
Sony IMX991-AABJ-C | Sony | 0.34 | 240 | 5 | 5 | SLVS | Monochrome |
Sony IMX991-AABA-C | Sony | 0.34 | 240 | 5 | 5 | SLVS | Monochrome |
Sony IMX990-AABJ-C | Sony | 1.34 | 120 | 5 | 5 | SLVS | Monochrome |
Sony IMX990-AABA-C | Sony | 1.34 | 120 | 5 | 5 | SLVS | Monochrome |
Sony IMX936-AQJ | Sony | 12.41 | 162 | 2.74 | SLVS-EC | RGB | |
Sony IMX936-AMJ | Sony | 12.41 | 162 | 2.74 | SLVS-EC | Monochrome | |
Sony IMX935-AQJ | Sony | 24.55 | 107 | 2.74 | SLVS-EC | RGB | |
Sony IMX935-AMJ | Sony | 24.55 | 107 | 2.74 | SLVS-EC | Monochrome | |
Sony IMX926-AQJ | Sony | 12.41 | 318 | 2.74 | SLVS-EC | RGB | |
Sony IMX926-AMJ | Sony | 12.41 | 318 | 2.74 | SLVS-EC | Monochrome | |
Sony IMX925-AQJ | Sony | 24.55 | 212 | 2.74 | SLVS-EC | RGB | |
Sony IMX925-AMJ | Sony | 24.55 | 212 | 2.74 | SLVS-EC | Monochrome | |
Sony IMX811-AAQR ES | Sony | 247.04 | 12 | 2.81 | 2.81 | SLVS-EC | Monochrome, RGB |
Sony IMX811-AAMR ES | Sony | 247.04 | 12 | 2.81 | SLVS-EC | Monochrome, RGB | |
Sony IMX677-AAPJ-C | Sony | 23.91 | 60 | 1.12 | 1.12 | SLVS-EC | RGB |
Sony IMX577AACK-C | Sony | 12.33 | 40 | 1.55 | 1.55 | MIPI | RGB |
Sony IMX570PLR-C | Sony | 0.3 | 56 | 5 | 5 | MIPI | |
Sony IMX560-AAMV | Sony | 100 | 10.08 | MIPI CSI-2 | |||
Sony IMX556PLR-C | Sony | 0.3 | 60 | 10 | 10 | MIPI | |
Sony IMX542AAQJ-C | Sony | 16.2 | 52 | 2.74 | 2.74 | SLVS, SLVS-EC | RGB |
Sony IMX542AAMJ-C | Sony | 16.2 | 52 | 2.74 | 2.74 | SLVS, SLVS-EC | Monochrome |
Sony IMX541AAQJ-C | Sony | 20.36 | 42 | 2.74 | 2.74 | SLVS, SLVS-EC | RGB |
Sony IMX541AAMJ-C | Sony | 20.36 | 42 | 2.74 | 2.74 | SLVS, SLVS-EC | Monochrome |
Sony IMX532AAQJ-C | Sony | 16.2 | 159 | 2.74 | 2.74 | SLVS, SLVS-EC | RGB |
Sony IMX532AAMJ-C | Sony | 16.2 | 159 | 2.74 | 2.74 | SLVS, SLVS-EC | Monochrome |
Sony IMX531AAQJ-C | Sony | 20.36 | 109 | 2.74 | 2.74 | SLVS, SLVS-EC | RGB |
Sony IMX511-AALJ-C | Sony | 25.69 | 60 | 1.12 | 1.12 | SLVS-EC | RGB |
Sony IMX492LQJ-C | Sony | 47.08 | 24.17 | 2.315 | 2.315 | MIPI, SLVS-EC | RGB |
Sony IMX492LLJ-C | Sony | 47.08 | 24.17 | 2.315 | 2.315 | MIPI, SLVS-EC | Monochrome |
Sony IMX477AAPK-C | Sony | 12.33 | 40 | 1.55 | 1.55 | MIPI | RGB |
Sony IMX472-AAJK-ES | Sony | 21.45 | 120 | 3.3 | 3.3 | SLVS-EC | RGB |
Sony IMX411AQR-C | Sony | 151.4 | 4 | 3.76 | 3.76 | SLVS-EC | RGB |
Sony IMX411ALR-C | Sony | 151.4 | 4 | 3.76 | 3.76 | SLVS-EC | Monochrome |
Sony IMX410CQK-C | Sony | 24.63 | 19 | 5.94 | 5.94 | SLVS-EC | RGB |
Sony IMX397CLN-C | Sony | 0.33 | 240 | 3.45 | 3.45 | MIPI | Monochrome |
Sony IMX392LQR-C | Sony | 2.35 | 201 | 3.45 | 3.45 | LVDS | RGB |
Sony IMX392LLR-C | Sony | 2.35 | 201 | 3.45 | 3.45 | LVDS | Monochrome |
Sony IMX383AAQK-C | Sony | 20.48 | 50 | 2.4 | 2.4 | SLVS-EC | RGB |
Sony IMX366AJK | Sony | 44 | 26 | 4.4 | SLVS-EC | RGB | |
Sony IMX283CQJ-C | Sony | 20.18 | 22 | 2.4 | 2.4 | MIPI | RGB |
Sony IMX183CQJ-J | Sony | 20.48 | 24 | 2.4 | 2.4 | LVDS | RGB |
Sony IMX183CLK-J | Sony | 20.48 | 24 | 2.4 | 2.4 | LVDS | Monochrome |
IMX902-AQR ES | Sony | 12.39 | 134, 91 | 2.74 | 2.74 | MIPI, SLVS, SLVS-EC | RGB |
IMX902-AMR ES | Sony | 12.39 | 134 | 2.74 | 2.74 | SLVS-EC | Monochrome |
IMX901-AQR ES | Sony | 16.42 | 134 | 2.74 | 2.74 | MIPI | RGB |
IMX901-AMR ES | Sony | 16.42 | 134 | 2.74 | 2.74 | MIPI | |
HDPYX 300 FSI - Mono | Pyxalis | 3.37 | 45 | 10 | 10 | LVDS | Monochrome |
HDPYX 230-G - RGB+NIR | Pyxalis | 2.34 | 60 | 3.2 | 3.2 | MIPI, Parallel | RGB+NIR |
HDPYX 230-G - Mono | Pyxalis | 2.34 | 60 | 3.2 | 3.2 | MIPI, Parallel | Monochrome |
HDPYX 130 - RGB | Pyxalis | 1.28 | 45 | 3.75 | 3.75 | MIPI, Parallel | RGB |
GIGAPYX 4600 - RGB | Pyxalis | 45.39 | 150 | 4.4 | 4.4 | RGB | |
GIGAPYX 4600 - Mono | Pyxalis | 45.39 | 150 | 4.4 | 4.4 | Monochrome |
*Please note that all Sony ICX Sensors are End-of-Life so check with your FRAMOS Sales Representative for quantities and availability.
The images produced by area scan sensors, in contrast to line scan sensors, contain both horizontal and vertical pixels that immediately provide a two-dimensional image. With fast, high-resolution capture of the entire field of view, area scan sensors are suitable for applications in Machine Vision and Industry 4.0, measurements and inspections, intelligent traffic systems (ITS), automotive, medicine, research and 3D and stereo vision tasks.
Global shutter sensors like the SONY Pregius are ideal for capturing images of moving objects. Rolling shutter models, on the other hand, are often more cost-effective and are advantageous for use in applications where the scene is slow moving or is paused momentarily.
- Resolution (height and width)
- Pixel size
- Speed
- Frame rate
- Chromatics (i.e. color or monochrome).
For more advanced applications, other factors that will also be taken into consideration are:
- Noise level
- Dynamic range (like HDR)
- Quantum efficiency
- Sensitivity
- Trigger options
- Spectrum (Visible, Near-Infrared, Infrared)
Evaluating these criteria and attributes are important for designing an ideal image recording and image recognition system.
Our FRAMOS application engineers are available to support you with technical information, EMVA1288 measurements, product comparisons as well as RDK’s and development guides in the selection and implementation of the right sensor in your system. We also offer services for cover glass removal and assembly as well as storage and logistics services. We offer free consultations to determine the best sensor for your application.
NEW
Do you need help choosing the right product?