Menu
Search
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
Aspect Ratio | 5 : 4 |
---|---|
Bit Depth | 10, 12, 8 |
Chromatics | Polarized color |
Frame Rate [fps] | 163.4 fps |
Horizontal Resolution [px] | 2464 |
Interface | LVDS |
Manufacturer | Sony |
Package | LGA (Ceramic) |
Pins / Balls | 226 |
Pixel Size x [µm] | 3.45 |
Pixel Size y [µm] | 3.45 |
Product Type | Area Sensors |
Protective Film | Yes |
Resolution [MP] | 5.07 MP |
Sensor Size | 2/3 inch |
Sensor Technology | Exmor |
Sensor Type | CMOS |
Shutter Type | Global Shutter |
Vertical Resolution [px] | 2056 |
The IMX250MYR can capture a four directional polarization image in one shot by the four directional polarizer. It can calculate the direction of polarization and the degree of polarization (DoP) based on the intensity of each directional polarization.
Sensor Image Source: Sony Semiconductor Solutions Corporation
Applications:Â 3D Scanning/Robot Vision, Factory Automation, and ITS (e.g. reflection removal).
Monday – Friday
9am – 5pm