Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
Resolution [MP] | 5.07 |
---|---|
Horizontal Resolution [px] | 2464 |
Vertical Resolution [px] | 2056 |
Shutter Type | Global Shutter |
Sensor Size | 2/3 inch |
Image Diagonal [mm] | 11.07 |
Pixel Size x [µm] | 3.45 |
Pixel Size y [µm] | 3.45 |
Frame Rate [fps] | 0 |
Chromatics | Polarized monochrome |
Interface | LVDS |
Bit Depth | 8, 10, 12 |
Manufacturer | Sony |
Aspect Ratio | 5 : 1 |
Sensor Type | CMOS |
Sensor Technology | Exmor |
Responsivity | 0 e@F5.6 |
Protective Film | Yes |
Package | LGA (Ceramic) |
Pins / Balls | 226 |
Max. Operating Temperature [°C] | 75 |
Min. Storage Temperature [°C] | -40 |
The IMX250MZR can capture a four directional polarization image in one shot by the four directional polarizer. It can calculate the direction of polarization and the degree of polarization (DoP) based on the intensity of each directional polarization.
Applications: 3D Scanning/Robot Vision, Factory Automation, and ITS (e.g. reflection removal).
Sensor Image Source: Sony Semiconductor Solutions Corporation
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter