Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
Resolution [MP] | 3.19 |
---|---|
Horizontal Resolution [px] | 2064 |
Vertical Resolution [px] | 1544 |
Shutter Type | Global Shutter |
Sensor Size | 1/1.8 inch |
Image Diagonal [mm] | 8.89 |
Pixel Size x [µm] | 3.45 |
Pixel Size y [µm] | 3.45 |
Frame Rate [fps] | 216 |
Chromatics | RGB |
Interface | LVDS |
Bit Depth | 8, 10, 12 |
Manufacturer | Sony |
Aspect Ratio | 4 : 1 |
Dymanic DB | 77.6 |
Sensor Type | CMOS |
Sensor Technology | Exmor |
Signal noise ratio [dB] | 43 |
Full Well | 10800 |
Read Noice | 2.1 |
Quantum Efficiency Wavelength | 532 |
Responsivity | 12, 700 V/lx*s |
Protective Film | Yes |
Package | LGA |
Pins / Balls | 232 |
Min. Storage Temperature [°C] | -10 |
The IMX252 is a diagonal 8.9mm (Type 1/1.8) CMOS active pixel type solid-state image sensor with a square pixel array and 3.19 M effective pixels. This chip features a global shutter with variable charge-integration time. This chip operates with analog 3.3 V, digital 1.2 V, and interface 1.8 V triple power supply, and has low power consumption. High sensitivity, low dark current and low PLS characteristics are achieved. (Applications: FA cameras, ITS cameras)
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter