Sensor Evaluation Boards - For quick development!
Sensor Evaluation Boards - For quick development!
Manufacturer
Type
Chromatics
Resolution [MP]
Selected Filters
Name | Manufacturer | Product Type | Chromatics | Resolution [MP] |
---|---|---|---|---|
Sony IMX991-AABJ EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 0.34 |
Sony IMX991-AABA EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 0.34 |
Sony IMX990-AABJ EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 1.31 |
Sony IMX990-AABA EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 1.31 |
Sony IMX662AAQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 2.14 |
Sony IMX585AAQJ1 EVB-Kit | Sony | Sony Evaluation Boards | RGB | 8.29 |
Sony IMX571BQR EVB-Kit C-Mount | Sony | Sony Evaluation Boards | RGB | 26.02 |
Sony IMX567AAQJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 5.1 |
Sony IMX567AAMJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | 5.1 |
Sony IMX566AAQJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 8.13 |
Sony IMX566AAMJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | 8.13 |
Sony IMX565AAQJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 12.42 |
Sony IMX565AAMJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | 12.42 |
Sony IMX547AAMJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | 5.1 |
Sony IMX546AAMJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 8.13 |
Sony IMX545AAQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | 12.42 |
Sony IMX545AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 12.42 |
Sony IMX542AAQJ EVB-Kit SLVS-EC C-Mount | Sony | Sony Evaluation Boards | RGB | 16.2 |
Sony IMX542AAQJ EVB-Kit SLVS C-Mount | Sony | Sony Evaluation Boards | RGB | 16.2 |
Sony IMX541AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 20.36 |
Sony IMX541AAMJ EVB-Kit SLVS-EC C-mount | Sony | Sony Evaluation Boards | Monochrome | 20.36 |
Sony IMX537AAMJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | 5.1 |
Sony IMX536AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 8.13 |
Sony IMX535AAQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | 12.42 |
Sony IMX535AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 12.42 |
Sony IMX532AAQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | 16.2 |
Sony IMX532AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 16.2 |
Sony IMX531AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 20.36 |
Sony IMX531AAMJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 20.36 |
Sony IMX530AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 24.55 |
Sony IMX530AAMJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 24.55 |
Sony IMX515AAQN EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 8.41 |
Sony IMX492LQJ EVB-Kit SLVS-EC C-Mount | Sony | Sony Evaluation Boards | RGB | 47.08 |
Sony IMX492LQJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 47.08 |
Sony IMX492LLJ EVB-Kit SLVS-EC C-Mount | Sony | Sony Evaluation Boards | Monochrome | 47.08 |
Sony IMX492LLJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | 47.08 |
Sony IMX487AAMJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 8.13 |
Sony IMX485LQJ1 EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 8.29 |
Sony IMX464LQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 4.09 |
Sony IMX462LQR EVB-Kit sLVDS | Sony | Sony Evaluation Boards | RGB | 2.07 |
Sony IMX462LQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 2.07 |
Sony IMX461AQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 102.06 |
Sony IMX461ALR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 102.06 |
Sony IMX455AQK EVB-Kit C-Mount | Sony | Sony Evaluation Boards | RGB | 61.04 |
Sony IMX455ALK EVB-Kit C-Mount | Sony | Sony Evaluation Boards | Monochrome | 61.04 |
Sony IMX432LQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | 1.78 |
Sony IMX432LQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 1.78 |
Sony IMX432LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | 1.78 |
Sony IMX432LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 1.78 |
Sony IMX430LLJ-C EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | 2.04 |
Sony IMX430LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 2.04 |
Sony IMX429LQJ-C EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 2.86 |
Sony IMX428LQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | 7.1 |
Sony IMX428LQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 7.1 |
Sony IMX428LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | 7.1 |
Sony IMX428LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 7.1 |
Sony IMX426LQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | 0.51 |
Sony IMX426LQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 0.51 |
Sony IMX426LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | 0.51 |
Sony IMX426LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 0.51 |
Sony IMX425LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | 1.78 |
Sony IMX425LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 1.78 |
Sony IMX422LQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | 2.04 |
Sony IMX422LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | 2.04 |
Sony IMX422LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 2.04 |
Sony IMX421LQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | 2.86 |
Sony IMX421LQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 2.86 |
Sony IMX421LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | 2.86 |
Sony IMX421LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 2.86 |
Sony IMX420LQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | 7.1 |
Sony IMX420LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | 7.1 |
Sony IMX420LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 7.1 |
Sony IMX415AAQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 8.41 |
Sony IMX415AAMR EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | 8.41 |
Sony IMX412AACK EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 12.33 |
Sony IMX392LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 2.35 |
Sony IMX387LQA EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | 16.88 |
Sony IMX387LQA EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 16.88 |
Sony IMX387LLA EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | 16.88 |
Sony IMX387LLA EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 16.88 |
Sony IMX385LQR EVB-Kit sLVDS | Sony | Sony Evaluation Boards | RGB | 2.07 |
Sony IMX385LQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 2.07 |
Sony IMX367LLA EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 19.66 |
Sony IMX347LQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 4.09 |
Sony IMX342LQA EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | 31.49 |
Sony IMX342LQA EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | 31.49 |
Sony IMX342LLA EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | 31.49 |
Sony IMX342LLA EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | 31.49 |
Sony IMX335LQN EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 5.14 |
Sony IMX307LQD EVB-Kit sLVDS | Sony | Sony Evaluation Boards | RGB | 2.12 |
Sony IMX307LQD EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 2.12 |
Sony IMX305LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 8.95 |
Sony IMX304LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 12.37 |
Sony IMX304LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 12.37 |
Sony IMX302LQJ EVB-Kit | Sony | Sony Evaluation Boards | RGB | 2.35 |
Sony IMX297LQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 0.4 |
Sony IMX297LLR EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | 0.4 |
Sony IMX296LQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | 1.58 |
Sony IMX296LLR EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | 1.58 |
Sony IMX294CJK EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | 10.71 |
Sony IMX294CJK EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | 10.71 |
Sony IMX287LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 0.4 |
Sony IMX287LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 0.4 |
Sony IMX273LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 1.58 |
Sony IMX273LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 1.58 |
Sony IMX267LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 8.95 |
Sony IMX267LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 8.95 |
Sony IMX265LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 3.19 |
Sony IMX265LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 3.19 |
Sony IMX264MZR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 5.07 |
Sony IMX264MYR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 5.07 |
Sony IMX264LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 5.07 |
Sony IMX264LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 5.07 |
Sony IMX255LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 8.95 |
Sony IMX255LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 8.95 |
Sony IMX253MZR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 0 |
Sony IMX253MYR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 0 |
Sony IMX253LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 12.37 |
Sony IMX253LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 12.37 |
Sony IMX252LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 3.19 |
Sony IMX252LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 3.19 |
Sony IMX250MZR EVB-Kit CUE-Min | Sony | Sony Evaluation Boards | Monochrome | 5.07 |
Sony IMX250MYR EVB-Kit CUE-Min | Sony | Sony Evaluation Boards | RGB | 5.07 |
Sony IMX250MYR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 5.07 |
Sony IMX250LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | 5.07 |
Sony IMX250LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 5.07 |
Sony IMX249LQJ EVB-Kit | Sony | Sony Evaluation Boards | RGB | 2.3 |
Sony IMX249LLJ EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 2.3 |
Sony IMX226CQJ EVB-Kit | Sony | Sony Evaluation Boards | RGB | 12.4 |
Sony IMX226CLJ EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 12.4 |
Sony IMX183CQJ EVB-Kit | Sony | Sony Evaluation Boards | RGB | 20.48 |
Sony IMX183CLK EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 20.48 |
Sony IMX178LQJ EVB-Kit | Sony | Sony Evaluation Boards | RGB | 6.44 |
Sony IMX178LLJ EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 6.44 |
Sony IMX174LQJ EVB-Kit | Sony | Sony Evaluation Boards | RGB | 2.3 |
Sony IMX174LLJ EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | 2.3 |
Metavision Starter Kit - IMX636-MP Kria KV260 | Prophesee | Starter Kit | ||
Metavision Starter Kit - GenX320-MP Kria KV260 | Prophesee | Starter Kit | ||
Metavision Gen4 Evaluation Kit 2 - HD S-Mount | Prophesee | Sensor evaluation kit | ||
Metavision Gen4 Evaluation Kit 2 - HD CS-Mount | Prophesee | Sensor evaluation kit | ||
Metavision Evaluation Kit v3 GenX320MP COB | Prophesee | Sensor evaluation kit | ||
Metavision Evaluation Kit v3 GenX320MP CM2 module | Prophesee | Sensor evaluation kit | ||
Metavision Evaluation Kit 4 - HD | Prophesee | Sensor evaluation kit | ||
Metavision Evaluation Kit 3 - Gen4H - HD-CD-CS Mount | Prophesee | Sensor evaluation kit | ||
Metavision Evaluation Kit 3 - Gen3M - VGA-CD | Prophesee | Sensor evaluation kit | ||
Metavision Assembly Kit - GenX320MP OPTICAL MODULE CM2 - STM32 | Prophesee | Assembly Kit | ||
Metavision Assembly Kit - CCAM5 GenX320MP COB - STM32 | Prophesee | Assembly Kit | ||
HDPYX 300 DemoKit - Mono | Pyxalis | Sensor evaluation kit | Monochrome | 3.05 |
HDPYX 230-G DemoKit - RGB+NIR | Pyxalis | Sensor evaluation kit | RGB+NIR | 2.3 |
HDPYX 230-G DemoKit - Mono | Pyxalis | Sensor evaluation kit | Monochrome | 2.3 |
HDPYX 130 DemoKit - RGB | Pyxalis | Sensor evaluation kit | RGB | 1.3 |
Sensor evaluation boards (EVB) support camera manufacturers and OEMs in the development, selection and integration of sensors into their image processing applications and vision systems. The evaluation demo kits provide complete access to a sensor’s image data, as well as its configuration and status information. They serve as a test tool to help you evaluate whether a particular sensor has the required image quality and performance for your application. With evaluation kits from SONY, Pyxalis and Prophesee, the optimal register settings for the sensor that addresses the needs of your application can be rapidly identified. Raw image data that is outputted by these EVBs allows you to fully analyze and assess the true performance of the sensor under your operating conditions reducing your vision system development time.
With an evaluation board, the development of the image pipeline can be started at an early stage, and provides the ability to test several lenses under your operating conditions.
To assist the work of schematic designers, complete reference design kits including the layout data (Gerber layout files), schematics, and Bill of Materials (BOM) for the EVB are included on request.
FRAMOS provides this development tool with all the necessary data to fully understand the design of a camera, and set you up for efficient production of your vision system. Development time and costs are significantly reduced when an evaluation board is used. Please contact our sensor experts for detailed advice.
Do you need help choosing the right product?