M10/M8/M6 MOUNT LENSES
M10/M8/M6 MOUNT LENSES
M6/M8/M10 Diameter Board Mount Lenses
M6, M8, and M10 lenses are miniature, screw mount lenses with named for the diameter of their threads in millimeters. These are commonly called a “board mount” or “S-mount” lenses. These lenses typically have a fixed aperture, and are focused by screwing them into the mount and locking them in place – usually with a bead of UV-cured glue. Similar miniature lenses are available in M12 diameter thread sizes, with M12 lenses being the most commonly used size, since their image circle provides good coverage for a wide variety of image sensors. However, for compact camera systems or smaller image sensors, an M6, M8, or M10 lens may be the best choice.
M6/M8/M10 Lens Applications
All S-mount or board mount lenses are small, lightweight, and fairly rugged, because they typically have no moving focusing elements inside them. They are also available in ruggedized form-factors, which makes them useful for a wide variety of applications where a durable, lightweight camera is desirable. Their compact size also allows them to be easily integrated into a variety of devices, making them an excellent choice for applications such as compact sports cameras and IoT devices.Getting Started selecting the right M6, M8, or M10 lens for your project
Select M6/M8/M10 Lenses with the Table Below
Mount
Image Circle [mm]
Resolution [MP]
Focal length [mm]
Aperture
Field of View Horizontal [°]
Sensor Size [inch/mm]
Application
Selected Filters
Name | Mount | Image Circle [mm] | Resolution [MP] | Focal Length [mm] | Aperture | Field of View Horizontal [°] | Sensor Size [inch/mm] | Target Application | hf:att:pa_color |
---|---|---|---|---|---|---|---|---|---|
FLP-II-043-00-V-00 | M8 | 7 | 1.45 | 4.34 | 2 | 67.4 | 1/2.7 inch | - | |
FLP-II-030-00-V-00 | M8 | 6.4 | 1.45 | 3.04 | 2.07 | 77 | 1/3 inch | - | |
FLP-HI-034-01-V-00 | M8 | 7.1 | 8 | 3.38 | 2.2 | 77.4 | 1/2.7 inch | AI | |
FLP-HI-034-00-V-00 | M8 | 7.2 | 8 | 3.4 | 2.2 | 77.3 | 1/2.7 inch | AI | |
FLP-DK-067-00-A-00 | M10 | - | - | 6.72 | 6.8 | 42.2 | 1/2.7 inch | Scanner & Recognition | |
FLP-DG-052-00-V-00 | M6 | - | - | 5.2 | 6.8 | 40.4 | 1/4 inch | Scanner & Recognition | |
FLP-DG-048-00-A-00 | M6 | - | - | 4.8 | 6.8 | - | 1/4 inch | Scanner & Recognition | |
FLP-DG-042-00-A-00 | M6 | - | - | 4.15 | 6 | 59 | 1/4 inch | Scanner & Recognition | |
FLP-DG-036-00-A-00 | M6 | 3.6 | - | 3.6 | 6 | 43.4 | 1/4 inch | Scanner & Recognition | |
FLP-CI-028-00-V-00 | M8 | 6.8 | 1.45 | 2.8 | 2.5 | 90 | 1/2.8 inch | - | |
DSL988B-NIR-F1.6 | M10 | 6 | 1.3 | 5.4 | 1.6 | 66.00 | 1/3 inch | - | |
DSL988B-650-F1.6 | M10 | 6 | 1.3 | 5.4 | 1.6 | 66.00 | 1/3 inch | - | |
DSL965E-NIR-F2.8 | M8 | 6.4 | 2 | 5.83 | 2.8 | 45.00 | 1/3 inch | Automotive | |
DSL965B-BP945-F2.8 | M8 | 6.4 | 2 | 5.83 | 2.8 | 45.00 | 1/3 inch | Automotive | |
DSL958E-NIR-F1.7 | M10 | 6 | 1 | 4.6 | 1.7 | 60.00 | 1/3 inch | Emerging, Forward Facing | |
DSL958E-700-F1.7 | M10 | 6 | 1 | 4.6 | 1.7 | 60.00 | 1/3 inch | Emerging, Forward Facing | |
DSL947C-700-F1.6 | M10 | 6.7 | 1 | 6.1 | 1.6 | 59.00 | 1/3 inch | Emerging, Forward Facing | |
DSL947A-700-F1.6 | M8 | 6.7 | 1 | 6.1 | 1.6 | 59.00 | 1/3 inch | Emerging, Forward Facing | |
DSL946D-NIR-F1.6 | M8 | 6 | 1.3 | 5.7 | 1.6 | 46.00 | 1/3 inch | Emerging, Forward Facing | |
DSL946D-700-F1.6 | M8 | 6 | 1.3 | 5.7 | 1.6 | 46.00 | 1/3 inch | Emerging, Forward Facing | |
DSL944D-BP940-F2.8 | M8 | 46 | 1.45 | 7.5 | 2.8 | 22 | 1/2.5 inch | - | |
DSL944D-950BP-F2.8 | M8 | 46 | 1.45 | 7.5 | 2.8 | 22 | 1/2.5 inch | - | |
DSL944B-NIR-F2.8 | M8 | 7.2 | 8 | 7.5 | 2.8 | 55.00 | 1/2.5 inch | Finite Imaging | |
DSL944B-650-F2.8 | M8 | 7.2 | 8 | 7.5 | 2.8 | 55.00 | 1/2.5 inch | Finite Imaging | |
DSL934B-650-F3.0 | M10, M12 | 8.93 | 5 | 9 | 3 | 52 | |||
DSL934A-NIR-F3.0 | M10, M12 | 8.8 | 5 | 9 | 3 | 52 | |||
DSL934A-650-F3.0 | M10, M12 | 8.93 | 5 | 9 | 3 | 52 | |||
DSL871F-NIR-F2.8 | M8 | 5.6 | 3 | 5.1 | 2.8 | 57.00 | 1/3.2 inch | - | |
DSL871F-650-F2.8 | M8 | 5.6 | 3 | 5.1 | 2.8 | 57.00 | 1/3.2 inch | - | |
DSL849A-700-F1.9 | M8 | 6 | 1.3 | 5.9 | 1.9 | 41.00 | 1/3.2 inch | Emerging, Forward Facing | |
DSL829J-950BP-F3.0 | M8 | 46 | 1.45 | 5.9 | 3 | 22 | 1/3 inch | - | |
DSL829J-940BP-F3.0 | M8 | 46 | 1.45 | 5.9 | 3 | 22 | 1/3 inch | - | |
DSL823A-670-F3.0 | M10 | 7.1 | 1.3 | 6.3 | 3 | 58.00 | 1/2.7 inch | - | |
DSL746A-650-F2.8 | M8 | 6 | 1.3 | 4.9 | 2.8 | 22 | 1/3 inch | - | |
DSL235E-NIR-F3.2 | M8 | 6 | 3 | 3 | 3.2 | 160.00 | 1/3 inch | - | |
DSL235E-650-F3.2 | M8 | 6 | 3 | 3 | 3.2 | 160.00 | 1/3 inch | - | |
DSL235D-NIR-F3.2 | M8 | 6 | 1.3 | 3 | 3.2 | 160.00 | 1/3 inch | - | |
DSL235D-NIR-F2.2 | M8 | 6 | 3 | 3 | 2.2 | 160.00 | 1/3 inch | - | |
DSL235D-IRC40-F3.2 | M8 | 46 | 1.45 | 3 | 3.2 | 22 | 1/3 inch | - | |
DSL235D-650-F3.2 | M8 | 6 | 3 | 3 | 3.2 | 97.00 | 1/3 inch | - | |
DSL235D-650-F2.2 | M8 | 6 | 1.3 | 3 | 2.2 | 160.00 | 1/3 inch | - |
Learn More About Optics
The MOD255I is the First Sensor Module from Sunex Optics for Embedded Video Applications
New strategic collaboration between FRAMOS and NXP Semiconductors to simplify embedded vision device development
Webcast: Optimizing Optical Performance in Embedded Vision Systems
FRAMOS Announces Release of FSM-IMX570 Devkit for the Development of Time-of-Flight (ToF) Cameras with Sony’s...
FRAMOS to showcase ToF, SWIR, and other Leading Edge Imaging Technologies, and deliver Live Workshops...
Build a Better Camera with FRAMOS
Explore 3D and Depth Information for Logistics Data Capture with FRAMOS at MODEX 2022
FRAMOS Showcases ToF, SWIR, and GMSL2 Among Other Leading Edge Technologies and Live Demos at...
FRAMOS to host Online Training for latest EMVA 1288 Standard Release 4.0
FRAMOS Online Training: “Colour Pipeline of a Camera”
Do you need help choosing the right product?