Sensor Evaluation Boards - Schnelle Entwicklung mit EVB
Sensor Evaluation Boards - Schnelle Entwicklung mit EVB
Manufacturer
Type
Chromatics
Selected Filters - GER
Name | Manufacturer | Product Type | Chromatics | Optics |
---|---|---|---|---|
Sony IMX991-AABJ EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX991-AABA EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX990-AABJ EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C |
Sony IMX990-AABA EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C |
Sony IMX662AAQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX585AAQJ1 EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX571BQR EVB-Kit C-Mount | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX567AAQJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX567AAMJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | C |
Sony IMX566AAQJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX566AAMJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | C |
Sony IMX565AAQJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX565AAMJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | C |
Sony IMX547AAMJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX546AAMJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX545AAQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | |
Sony IMX545AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | |
Sony IMX542AAQJ EVB-Kit SLVS-EC C-Mount | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX542AAQJ EVB-Kit SLVS C-Mount | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX541AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX541AAMJ EVB-Kit SLVS-EC C-mount | Sony | Sony Evaluation Boards | Monochrome | C |
Sony IMX537AAMJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX536AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX535AAQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX535AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX532AAQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | |
Sony IMX532AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | |
Sony IMX531AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | |
Sony IMX531AAMJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX530AAQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX530AAMJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | C |
Sony IMX515AAQN EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX492LQJ EVB-Kit SLVS-EC C-Mount | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX492LQJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX492LLJ EVB-Kit SLVS-EC C-Mount | Sony | Sony Evaluation Boards | Monochrome | C |
Sony IMX492LLJ EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | C |
Sony IMX487AAMJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | C |
Sony IMX485LQJ1 EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX464LQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX462LQR EVB-Kit sLVDS | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX462LQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX461AQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | |
Sony IMX461ALR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX455AQK EVB-Kit C-Mount | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX455ALK EVB-Kit C-Mount | Sony | Sony Evaluation Boards | Monochrome | C |
Sony IMX432LQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | |
Sony IMX432LQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | |
Sony IMX432LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX432LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX430LLJ-C EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX430LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX429LQJ-C EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | |
Sony IMX428LQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | |
Sony IMX428LQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | |
Sony IMX428LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX428LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX426LQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | n/a |
Sony IMX426LQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | |
Sony IMX426LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | n/a |
Sony IMX426LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX425LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX425LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX422LQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | |
Sony IMX422LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX422LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX421LQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX421LQJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX421LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX421LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX420LQJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX420LLJ EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX420LLJ EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX415AAQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX415AAMR EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX412AACK EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX392LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | |
Sony IMX387LQA EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | F |
Sony IMX387LQA EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | F |
Sony IMX387LLA EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | F |
Sony IMX387LLA EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | F |
Sony IMX385LQR EVB-Kit sLVDS | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX385LQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX367LLA EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | F |
Sony IMX347LQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX342LQA EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | F |
Sony IMX342LQA EVB-Kit SLVS | Sony | Sony Evaluation Boards | RGB | F |
Sony IMX342LLA EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | Monochrome | F |
Sony IMX342LLA EVB-Kit SLVS | Sony | Sony Evaluation Boards | Monochrome | F |
Sony IMX335LQN EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX307LQD EVB-Kit sLVDS | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX307LQD EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX305LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX304LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX304LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX302LQJ EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX297LQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX297LLR EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX296LQR EVB-Kit MIPI | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX296LLR EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX294CJK EVB-Kit SLVS-EC | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX294CJK EVB-Kit MIPI | Sony | Sony Evaluation Boards | Monochrome | C |
Sony IMX287LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX287LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX273LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX273LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX267LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX267LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX265LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX265LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX264MZR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX264MYR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX264LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX264LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX255LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX255LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX253MZR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX253MYR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX253LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX253LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX252LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX252LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX250MZR EVB-Kit CUE-Min | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX250MYR EVB-Kit CUE-Min | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX250MYR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX250LQR EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX250LLR EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX249LQJ EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX249LLJ EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX226CQJ EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX226CLJ EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX183CQJ EVB-Kit | Sony | Sony Evaluation Boards | RGB | C |
Sony IMX183CLK EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C |
Sony IMX178LQJ EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX178LLJ EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Sony IMX174LQJ EVB-Kit | Sony | Sony Evaluation Boards | RGB | C/CS |
Sony IMX174LLJ EVB-Kit | Sony | Sony Evaluation Boards | Monochrome | C/CS |
Metavision Starter Kit - IMX636-MP Kria KV260 | Prophesee | Starter Kit | ||
Metavision Starter Kit - GenX320-MP Kria KV260 | Prophesee | Starter Kit | ||
Metavision Gen4 Evaluation Kit 2 - HD S-Mount | Prophesee | Sensor evaluation kit | S | |
Metavision Gen4 Evaluation Kit 2 - HD CS-Mount | Prophesee | Sensor evaluation kit | CS | |
Metavision Evaluation Kit v3 GenX320MP COB | Prophesee | Sensor evaluation kit | ||
Metavision Evaluation Kit v3 GenX320MP CM2 module | Prophesee | Sensor evaluation kit | ||
Metavision Evaluation Kit 4 - HD | Prophesee | Sensor evaluation kit | C | |
Metavision Evaluation Kit 3 - Gen4H - HD-CD-CS Mount | Prophesee | Sensor evaluation kit | CS | |
Metavision Evaluation Kit 3 - Gen3M - VGA-CD | Prophesee | Sensor evaluation kit | CS | |
Metavision Assembly Kit - GenX320MP OPTICAL MODULE CM2 - STM32 | Prophesee | Assembly Kit | ||
Metavision Assembly Kit - CCAM5 GenX320MP COB - STM32 | Prophesee | Assembly Kit | ||
HDPYX 300 DemoKit - Mono | Pyxalis | Sensor evaluation kit | Monochrome | |
HDPYX 230-G DemoKit - RGB+NIR | Pyxalis | Sensor evaluation kit | RGB+NIR | |
HDPYX 230-G DemoKit - Mono | Pyxalis | Sensor evaluation kit | Monochrome | |
HDPYX 130 DemoKit - RGB | Pyxalis | Sensor evaluation kit | RGB |
Sensor Evaluation Boards unterstützen Kamerahersteller und OEM’s bei der Entwicklung, Auswahl und Integration von Sensoren in ihre Bildverarbeitungsanwendungen und Vision Systeme. Die Demo-Kits geben einen kompletten Zugriff auf den Sensor und dessen Parametrisierung, sie dienen somit als Test Tool, ob sich ein bestimmter Sensor für die Applikation und geforderte Bildqualität eignet. Mit den Demo-Kits von SONY, Pyxalis und Prophesee lassen sich die optimalen Register Settings für eine Anwendung herausfinden und beschreiben. Zum Test der realen Leistung eines Sensors ist die Datenausgabe in RAW-Pixeldaten möglich, mit einem Demo-Kits kann so die Entwicklung der Image Pipeline bereits frühzeitig gestartet werden. Mit einem EVB besteht zudem die Möglichkeit mehrere Objektive vorab zu testen. Zu den Boards werden auf Wunsch komplette Referenz Design Kits inklusive der Layout-Daten (Gerber Layout Files), Schaltpläne und Bill of Materials (BOM) mitgeliefert. FRAMOS stellt damit ein Entwicklungstool mit allen notwendigen Daten zur Verfügung, um das Design einer Kamera vollständig zu verstehen. Die Entwicklungszeit und -kosten reduzieren sich erheblich. Kontaktieren Sie unsere Sensorexperten für eine ausführliche Beratung.