Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
Manufacturer | Intel |
---|---|
Product Type | 3D Housed Camera |
Depth Technology | Active IR Stereo |
Horizontal Resolution [px] | 1280 |
Vertical Resolution [px] | 720 |
Shutter Type | Global Shutter |
Field of View Diagonal [°] | 95 |
Max. Depth Resolution | 1280 x 720 |
Max. Depth Frame Rate [fps] | 30 |
RGB Sensor | Yes |
Max. RGB Resolution | 1280 x 800 |
Max. RGB Frame Rate [fps] | 30 |
Interface | USB3.1 |
Baseline [mm] | 95 |
Minimum Depth Distance [mm] | 520 |
Min. Operating Temperature (Backside Housing) [°C] | 0 |
Max. Operating Temperature (Backside Housing) [°C] | 55 |
Min. Storage Temperature (Ambient, Sustained) [°C] | 0 |
Max. Storage Temperature (Ambient, Sustained) [°C] | 50 |
Dimensions LxBxH [mm] | 99 x 23 x 20 |
Operating Relative Humidity [%] | 90 |
Ideal Range [m] | 0.6 to 6 |
Depth Filter | All-Pass |
Interial Measurement Unit (IMU) | IMU |
Package | Camera only |
Software Compatible | Intel RealSense SDK 2.0 |
Includes | Intel® RealSense™ D456 Depth Camera |
IP Protection Class | IP65 |
The Intel® RealSense™ Depth Camera D456 is an USB-powered camera that includes wide field of view depth sensors and a RGB sensor. The D456 has an IP65 rated enclosure which is dust tight and protected from projected water.
The wider baseline provides better accuracy at the same range of the D415/D435. To improve the RGB image and the correspondence between the depth and RGB images, the RGB sensor includes a global shutter and is matched to the depth FOV with both having an 86° field of view.
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter