Menu
Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
Menu
Resolution [MP] | 1.45 |
---|---|
Horizontal Resolution [px] | 1392 |
Vertical Resolution [px] | 1040 |
Shutter Type | Global Shutter |
Sensor Size | 2/3 inch |
Image Diagonal [mm] | 11.21 |
Pixel Size x [µm] | 6.45 |
Pixel Size y [µm] | 6.45 |
Frame Rate [fps] | 15 |
Chromatics | Monochrome |
Manufacturer | Sony |
Aspect Ratio | 4 : 1 |
Dymanic DB | 66 |
Sensor Type | Progressive CCD |
Sensor Technology | Exview HAD |
Signal noise ratio [dB] | 41 |
Full Well | 11800 |
Read Noice | 5.5 |
Quantum Efficiency Wavelength | 532 |
Taps | 1 |
Protective Film | Yes |
Package | DIP (Ceramic) |
Pins / Balls | 20 |
Min. Storage Temperature [°C] | -10 |
Sony provides an extensive range of CCD and CMOS sensors suitable for applications such as industrial, security or medical imaging. Sony is well known for the highest quality levels and know-how and also has the biggest market share on CCD sensors worldwide. FRAMOS is working with Sony already since 1982 and has become the biggest partner for Sony sensors in the European market and beyond.
Do you need help choosing the right product?
Locations
Contact Us
Monday – Friday
9am – 5pm
Newsletter