Menü
Treffer für {phrase} ({results_count} von {results_count_total})
Displaying {results_count} results of {results_count_total}
Menü
Manufacturer | Intel |
---|---|
Product Type | 3D Housed Camera |
Depth Technology | Active IR Stereo |
Horizontal Resolution [px] | 1280 |
Vertical Resolution [px] | 720 |
Shutter Type | Global Shutter |
Field of View Diagonal [°] | 95 |
Max. Depth Resolution | 1280 x 720 |
Max. Depth Frame Rate [fps] | 30 |
RGB Sensor | Yes |
Max. RGB Resolution | 1280 x 800 |
Max. RGB Frame Rate [fps] | 30 |
Interface | GMSL/FAKRA |
Baseline [mm] | 95 |
Minimum Depth Distance [mm] | 520 |
Min. Operating Temperature (Backside Housing) [°C] | |
Max. Operating Temperature (Backside Housing) [°C] | 55 |
Min. Storage Temperature (Ambient, Sustained) [°C] | |
Max. Storage Temperature (Ambient, Sustained) [°C] | 50 |
Dimensions LxBxH [mm] | 90 x 25 x 25 |
Operating Relative Humidity [%] | 90 |
Ideal Range [m] | 0.6 to 6 |
Depth Filter | All-Pass |
Interial Measurement Unit (IMU) | IMU |
Package | Starter Kit |
Software Compatible | Intel RealSense SDK 2.0 |
Includes | Cable and Tripod, Intel® RealSense™ D457 Depth Camera |
IP Protection Class | IP65 |
The Intel® RealSense™ Depth Camera D457 is GMSL/FAKRA stereo camera that includes wide field of view depth sensors and a RGB sensor. The D457 has an IP65 rated enclosure which is dust tight and protected from projected water.
The wider baseline provides better accuracy at the same range of the D415/D435. To improve the RGB image and the correspondence between the depth and RGB images, the RGB sensor includes a global shutter and is matched to the depth FOV with both having an 86° field of view.
Montag – Freitag
9:00 – 17:00 Uhr