Menü
Treffer für {phrase} ({results_count} von {results_count_total})
Displaying {results_count} results of {results_count_total}
Menü
Resolution [MP] | 1.58 |
---|---|
Horizontal Resolution [px] | 1456 |
Vertical Resolution [px] | 1088 |
Shutter Type | Global Shutter |
Sensor Size | 1/2.9 inch |
Image Diagonal [mm] | 6.27 |
Pixel Size x [µm] | 3.45 |
Pixel Size y [µm] | 3.45 |
Frame Rate [fps] | 60 |
Chromatics | Monochrome |
Interface | MIPI |
Bit Depth | 10 |
Manufacturer | Sony |
Aspect Ratio | 4 : 1 |
Sensor Type | CMOS |
Sensor Technology | Exmor |
Protective Film | yes |
Package | LGA (Ceramic) |
Pins / Balls | 138 |
Min. Storage Temperature [°C] | -10 |
Sensor suitable for Embedded Vision | yes |
The IMX296LLR is a diagonal 6.3 mm (Type 1 / 2.9) CMOS active pixel type solid-state image sensor with a square pixel array and 1.58 M effective pixels. This chip features a global shutter with variable charge-integration time. This chip operates with analog 3.3 V, digital 1.2 V, and interface 1.8 V triple power supply, and has low power consumption. High sensitivity, low dark current and low PLS characteristics are achieved.
(Applications: Sensing)
Montag – Freitag
9:00 – 17:00 Uhr