Menü
Treffer für {phrase} ({results_count} von {results_count_total})
Displaying {results_count} results of {results_count_total}
Menü
Product Type | Framos Modules, Framos Modules |
---|---|
Manufacturer | FRAMOS, FRAMOS |
Data Interface | MIPI CSI-2, MIPI CSI-2 |
Interface Connector | Hirose DF40C-60DP-0.4V(51), Hirose DF40C-60DP-0.4V(51) |
Resolution [MP] | 12.3, 12.3 |
Horizontal Resolution [px] | 4056, 4056 |
Vertical Resolution [px] | 3040, 3040 |
Sensor Technology | CMOS, CMOS |
Optical Size [inch] | 1/2.3 inch, 1/2.3 inch |
Pixel Size x [µm] | 1.55, 1.55 |
Pixel Size y [µm] | 1.55, 1.55 |
Shutter Type | Rolling Shutter, Rolling Shutter |
Max. Frame Rate [fps] | 60, 60 |
Sensor Manufacturer | Sony, Sony |
Sensor Name | IMX477, IMX477 |
Pixel Depth(s) [bit] | 10, 10, 12, 12, 8, 8 |
Data Lanes [#] | 2, 2, 4, 4 |
Integrated Lens | Yes, Yes |
Includes Lens | 27629F-16MAS-CM, 27629F-16MAS-CM |
Lens Mount | M12 Mount (DW LH-15.0), M12 Mount (DW LH-15.0) |
Min. Operating Temperature [°C] | -20, -20 |
Max. Operating Temperature [°C] | 75 |
Min. Storage Temperature [°C] | -30, -30 |
Max. Storage Temperature [°C] | 80, 80 |
Max. Operating Humidity [%] | 95, 95 |
Max. Storage Humidity [%] | 95, 95 |
Montag – Freitag
9:00 – 17:00 Uhr