Menü
Treffer für {phrase} ({results_count} von {results_count_total})
Displaying {results_count} results of {results_count_total}
Menü
Manufacturer | FRAMOS |
---|---|
Product Type | Framos Modules |
Starter Kit | Development Kit – Single |
Sensor Manufacturer | Sony |
Sensor Name | IMX477 |
Processor Platform | 96B: 96Boards CE with MIPI CSI-2 |
Resolution [MP] | 12.3 |
Max. Frame Rate [fps] | 59.9 |
Chromatics | Color |
Shutter Type | Rolling Shutter |
Sensor Technology | CMOS |
Horizontal Resolution [px] | 4056 |
Vertical Resolution [px] | 3040 |
Pixel Depth(s) [bit] | 10, 12, 8 |
Pixel Size x [µm] | 1.55 |
Pixel Size y [µm] | 1.55 |
Data Interface | MIPI CSI-2 |
Data Lanes [#] | 4 |
Integrated Lens | Yes |
Includes Lens | FPL-300472 |
Optical Size [inch] | 1/2.3 inch |
Lens Mount | M12 Mount (FPL-10006624) |
Interface Connector | Hirose DF40C-60DP-0.4V(51) |
Min. Operating Temperature [°C] | -20 |
Max. Operating Temperature [°C] | 75 |
Min. Storage Temperature [°C] | -30 |
Max. Storage Temperature [°C] | 80 |
Max. Operating Humidity [%] | 95 |
Max. Storage Humidity [%] | 95 |
FRAMOS Sensor Module Development kit, FSM-IMX477 Color Module with MIPI CSI-2 Data Interface and adapters to 96Boards.org Consumer Edition Standard
Single Sensor Setup:
– 1x Framos Sensor Module with M12 Mount and Lens
– 1x Framos Sensor Adapter<br>- 1x Framos Processor Adapter
– 1x Flex Cable 150 mm
Montag – Freitag
9:00 – 17:00 Uhr