Menü
Suche
Treffer für {phrase} ({results_count} von {results_count_total})
Displaying {results_count} results of {results_count_total}
Menü
Product Type | Framos Modules, Framos Modules |
---|---|
Starter Kit | Development Kit – Single, Development Kit – Single |
Manufacturer | FRAMOS, FRAMOS |
Processor Adapter | XX1: Xilinx Devboard (FMC), XX1: Xilinx Devboard (FMC) |
Data Interface | SLVS-EC, SLVS-EC |
Interface Connector | Hirose DF40C-60DP-0.4V(51), Hirose DF40C-60DP-0.4V(51) |
Resolution [MP] | 24.5, 24.5 |
Horizontal Resolution [px] | 5320, 5320 |
Vertical Resolution [px] | 4600, 4600 |
Sensor Technology | CMOS, CMOS |
Optical Size [inch] | 1.2 inch, 1.2 inch |
Pixel Size x [µm] | 2.74, 2.74 |
Pixel Size y [µm] | 2.74, 2.74 |
Shutter Type | Global Shutter, Global Shutter |
Max. Frame Rate [fps] | 98, 98 |
Sensor Manufacturer | Sony, Sony |
Sensor Name | IMX530, IMX530 |
Chromatics | Monochrome, Monochrome |
Pixel Depth(s) [bit] | 10, 10, 12, 12, 8, 8 |
Data Lanes [#] | 1, 1, 2, 2, 4, 4, 8, 8 |
Integrated Lens | No, No |
Lens Mount | C/CS Mount (FMA-MNT-CCS/280), C/CS Mount (FMA-MNT-CCS/280) |
Min. Operating Temperature [°C] | -30°C, -30°C |
Max. Operating Temperature [°C] | 75°C, 75°C |
Min. Storage Temperature [°C] | -40°C, -40°C |
Max. Storage Temperature [°C] | 85°C, 85°C |
Max. Operating Humidity [%] | 95%, 95% |
Max. Storage Humidity [%] | 95%, 95% |
FRAMOS Sensor Module Development kit, FSM-IMX530 Monochrome Module with SLVS-EC Data Interface and adapters to Xilinx Devkit FMC Connector.
Single Sensor Setup:
– 1x Framos Sensor Module with C/CS Mount
– 1x Framos Sensor Adapter
– 1x Framos Processor Adapter
– 1x Flex Cable 150 mm
Montag – Freitag
9:00 – 17:00 Uhr