Menü
Suche
Treffer für {phrase} ({results_count} von {results_count_total})
Displaying {results_count} results of {results_count_total}
Menü
Manufacturer | FRAMOS, FRAMOS |
---|---|
Product Type | Framos Modules, Framos Modules |
Sensor Manufacturer | Sony, Sony |
Sensor Name | IMX577, IMX577 |
Resolution [MP] | 12.3, 12.3 |
Max. Frame Rate [fps] | 59.9 fps, 59.9 fps |
Chromatics | Color, Color |
Shutter Type | Rolling Shutter, Rolling Shutter |
Sensor Technology | CMOS, CMOS |
Horizontal Resolution [px] | 4056, 4056 |
Vertical Resolution [px] | 3040, 3040 |
Pixel Depth(s) [bit] | 10, 10, 12, 12, 8, 8 |
Pixel Size x [µm] | 1.55, 1.55 |
Pixel Size y [µm] | 1.55, 1.55 |
Data Interface | MIPI CSI-2, MIPI CSI-2 |
Data Lanes [#] | 4, 4 |
Includes Lens | FPL-300472, FPL-300472 |
Integrated Lens | Yes, Yes |
Optical Size [inch] | 1/2.3 inch, 1/2.3 inch |
Lens Mount | M12 Mount (FPL-10006624), M12 Mount (FPL-10006624) |
Interface Connector | Hirose DF40C-60DP-0.4V(51), Hirose DF40C-60DP-0.4V(51) |
Min. Operating Temperature [°C] | -20°C, -20°C |
Max. Operating Temperature [°C] | 75°C, 75°C |
Min. Storage Temperature [°C] | -30°C, -30°C |
Max. Storage Temperature [°C] | 80°C, 80°C |
Max. Operating Humidity [%] | 95%, 95% |
Max. Storage Humidity [%] | 95%, 95% |
Montag – Freitag
9:00 – 17:00 Uhr