Menü
Suche
Treffer für {phrase} ({results_count} von {results_count_total})
Displaying {results_count} results of {results_count_total}
Menü
Manufacturer | FRAMOS, FRAMOS |
---|---|
Product Type | Framos Modules, Framos Modules |
Starter Kit | Development Kit – Quad, Development Kit – Quad |
Sensor Manufacturer | Sony, Sony |
Sensor Name | IMX585AAQJ1-C, IMX585AAQJ1-C |
Resolution [MP] | 8.3, 8.3 |
Max. Frame Rate [fps] | 90.01 fps, 90.01 fps |
Chromatics | Color, Color |
Shutter Type | Rolling Shutter, Rolling Shutter |
Sensor Technology | CMOS, CMOS |
Horizontal Resolution [px] | 3856, 3856 |
Vertical Resolution [px] | 2180, 2180 |
Pixel Depth(s) [bit] | 10, 10, 12, 12 |
Pixel Size x [µm] | 2.9, 2.9 |
Pixel Size y [µm] | 2.9, 2.9 |
Data Interface | MIPI CSI-2, MIPI CSI-2 |
Data Lanes [#] | 4, 4 |
Lens Mount | C/CS-Mount (FMA-MNT-CCS/265-V1A), C/CS-Mount (FMA-MNT-CCS/265-V1A) |
Integrated Lens | No, No |
Optical Size [inch] | 1/1.2 inch, 1/1.2 inch |
Interface Connector | Hirose DF40C-60DP-0.4V(51), Hirose DF40C-60DP-0.4V(51) |
Min. Operating Temperature [°C] | -30°C, -30°C |
Max. Operating Temperature [°C] | 85°C, 85°C |
Min. Storage Temperature [°C] | -40°C, -40°C |
Max. Storage Temperature [°C] | 85°C, 85°C |
Max. Operating Humidity [%] | 95%, 95% |
Max. Storage Humidity [%] | 95%, 95% |
Processor Adapter | TX2 with MIPI CSI-2, TX2 with MIPI CSI-2, TXA: Jetson AGX Xavier, TXA: Jetson AGX Xavier |
Montag – Freitag
9:00 – 17:00 Uhr